OE 2K3407271B products
AUDI: 2K3 407 271 B
AUDI: 2K3407271B
CUPRA: 2K3407271B
PORSCHE: 2K3 407 271 B
SEAT: 2K3 407 271 B
SEAT: 2K3407271B
SKODA: 2K3 407 271 B
SKODA: 2K3407271B
VAG: 2K3407271B
VAG: 2K3 407 271 B
VW: 2K3 407 271 B
VW: 2K3407271B
VW: 2K3 407 271B
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| External Toothing wheel side | 36 |
| Internal Toothing wheel side | 27 |
| Length | 513mm |
| D2 | 108mm |
| Length | 513mm |
| External Toothing wheel side | 36 |
| Length | 513mm |
| Seal diam. | 59.5mm |
| Drive Shaft | without ABS ring |
| External Toothing wheel side | 36 |
| Net weight | 7.78kg |
| Thread Size | M16 x 1, 5 |
| Fitting Position | Front Axle Left |
| More information » | |
| Fitting Position | Front Axle Left |
| Length | 513mm |
| External Toothing wheel side | 36 |
| Wheel Side Joint Ø | 98mm |
| Transmission-sided Joint Ø | 108mm |
| D2 | 108mm |
| Bore Ø | 10mm |
| Thread Size | M16x1.5 |
| Seal diam. | 60mm |
| Number of bores | 6 |
| Bolt Hole Circle Ø | 94mm |
| More information » | |
| External Toothing wheel side | 36 |
| Length | 519mm |
| Transmission-sided Joint Ø | 108mm |
| Wheel Side Joint Ø | 97.9mm |
| Thread Size | M16x1.5 |
| Seal diam. | 59.5mm |
| External Toothing wheel side | 36 |
| Length | 514mm |
| reinforced version | |
| Quality | OE Quality |
| External Toothing wheel side | 36 |
| Length | 513mm |
| Internal Toothing wheel side | 27 |
| Fitting Position | Front Axle Left |
| External Toothing wheel side | 36 |
| Length | 517mm |
| Transmission-sided Joint Ø | 108mm |
| Wheel Side Joint Ø | 97.9mm |
| Length | 513mm |
| Seal diam. | 59.5mm |
| Drive Shaft | without ABS ring |
| External Toothing wheel side | 36 |
| Net weight | 7.78kg |
| Thread Size | M16 x 1, 5 |
| Fitting Position | Front Axle Left |
| More information » | |
| Fitting Position | Front Axle Left |
| External Toothing wheel side | 36 |
| Thread Size | M16*1, 5 |
| Length | 517mm |
| Transmission-sided Joint Ø | 108mm |
| Wheel Side Joint Ø | 97.9mm |
| Fitting Position | Front Axle |
| Length | 513mm |
| External Toothing wheel side | 36 |
| D2 | 108mm |
$78.80
$92.70
-15%
| External Toothing wheel side | 36 |
| ABS ring Ø | 83mm |
| Supplementary Article/Supplementary Info 2 | with bolts/screws |
| Fitting Position | Front Axle Left |
| Thread Size | M16x1, 5 |
| Lmin. | 522mm |
| Transmission-sided Joint Ø | 107.9mm |
| Wheel Side Joint Ø | 98mm |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$81.00
$95.30
-16%
| Fitting Position | Front Axle Left |
| External Toothing wheel side | 36 |
| Length | 513mm |
| Seal diam. | 59.5mm |
| Outer Diameter | 33mm |
| New part without deposit | |
| Surface | Powder coated |
| More information » | |
| Fitting Position | Front Axle Left |
| New Part | |
| Thread Size | M16x1, 5 |
| Seal diam. | 59.5mm |
| External Toothing wheel side | 36 |
| Length | 513mm |
| Wheel Side Joint Ø | 110mm |
| Transmission-sided Joint Ø | 110.4mm |
| More information » | |
| New Part | |
| Wheel Side Joint Ø | 97.9mm |
| Transmission-sided Joint Ø | 108mm |
| Length | 518.6mm |
| Bore Ø | 10.8mm |
| Thread Size | M16x1.5 |
| External Toothing wheel side | 36 |
| Seal diam. | 59.5mm |
| Number of bores | 6 |
| Bolt Hole Circle Ø | 94mm |
| More information » | |
| External Toothing wheel side | 36 |
| Length | 515mm |
| Seal diam. | 60mm |
| Wheel Side Joint Ø | 98mm |
| Transmission-sided Joint Ø | 108mm |
| Thread Size | M16x1.5 |
| Bore Ø | 10mm |
| Number of bores | 6 |
| Bolt Hole Circle Ø | 94mm |
| Exchange Part | |
| Supplementary Article/Supplementary Info 2 | with screw |
| More information » | |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.