OE 45251SXSA00 products
HONDA: 45251SXSA00
HONDA: 45251-SXS-A00
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| Brake Disc Type | Vented |
| Num. of holes | 5 |
| Appr. stamp | R90 Homologated |
| Surface | Coated |
| Outer Diameter | 293mm |
| Brake Disc Thickness | 28mm |
| Min. thickness | 26mm |
| Bolt Hole Circle Ø | 114.3mm |
| Centering Diameter | 64.1mm |
| Height | 47mm |
| More information » | |
| Fitting Position | Front Axle |
| Outer Diameter | 296mm |
| Height | 47.4mm |
| Brake Disc Thickness | 28mm |
| Min. thickness | 26mm |
| Centering Diameter | 64.3mm |
| Bolt Hole Circle Ø | 114.3mm |
| Wheel Bolt Bore Ø | 12.6mm |
| Num. of holes | 5 |
| Brake Disc Type | Vented |
| Surface | Zink flake coated |
| Processing | High-carbon |
| Quality | PREMIUM |
| Quantity required | 2 |
| More information » | |
| Brake Disc Type | Vented |
| Outer Diameter | 296mm |
| Brake Disc Thickness | 28mm |
| Min. thickness | 26mm |
| Rim | 5-Hole |
| Thread Size | 12, 6 |
| Bolt Hole Circle Ø | 114.3mm |
| Height | 47.4mm |
| Centering Diameter | 64.3mm |
| Colour | black |
| Surface | painted |
| Processing | High-carbon |
| Appr. stamp | E1 90R-02 C0176/0492 |
| SVHC | No information available, please contact the manufacturer! |
| More information » | |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.