OE 454550 products
CITROËN: 4545.50
CITROËN: 454550
CITROËN: 4545 50
CITROËN: 4545-50
CITROËN (DF-PSA): 454550
CITROËN/PEUGEOT: 454550
CITROËN/PEUGEOT: 4545.50
CITROËN/PEUGEOT: 4545 50
PEUGEOT: 4545.50
PEUGEOT: 454550
PEUGEOT: 4545 50
PEUGEOT: 4545-50
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| Fitting Position | Rear Axle |
| Quantity required | 2 |
| Cable Length | 854mm |
| Number of pins | 2-pin connector |
| Sensor Type | Inductive Sensor |
| Fitting Position | Rear Axle Left, Rear Axle Right |
| Sensor Type | Passive sensor |
| Fitting Position | Rear Axle |
| Cable Length | 800mm |
| Resistor | 1, 600Ohm |
| for OE No. | 4545.5 |
| Number of pins | 2-pin connector |
| Number of mounting bores | 1 |
$10.80
$12.70
-15%
| Fitting Position | Rear Axle Left, Rear Axle Right |
| Brake Type | Drum Brake |
| Length | 805mm |
| Fitting Position | Front Axle |
| Length | 810mm |
| Overall Length | 880mm |
| Length | 42mm |
| Sensor Type | Passive sensor |
| Socket colour | grey |
| Cable Length | 800mm |
| paired article number | 30051 |
| Sensor Type | Inductive Sensor |
| Cable Length | 850mm |
| Number of pins | 2-pin connector |
| Fitting Position | Rear Axle |
| Sensor Type | Passive sensor |
| Number of pins | 2-pin connector |
| Cable Length | 800mm |
| Fitting Position | Rear Axle |
| Cable Length | 885mm |
| Fitting Position | Rear Axle Left, Rear Axle Right |
| Cable Length | 860mm |
| Number of pins | 2-pin connector |
| Fitting Depth | 43mm |
| Resistor | 1.6kOhm |
| Voltage | 12V |
| Fitting Position | Rear Axle |
| Weight | 0.15kg |
| Operating Mode | Electric |
| Number of pins | 2-pin connector |
| Always compare old and new part (in particular OE No.) | |
| Voltage | 12V |
| Fitting Position | Rear Axle |
| Weight | 0.15kg |
| Operating Mode | Electric |
| Number of pins | 2-pin connector |
| Guarantee | 3 years guarantee |
| Always compare old and new part (in particular OE No.) | |
| More information » | |
| Fitting Position | Rear Axle both sides |
| Quantity required | 2 |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.