OE 7L0698014 products
AUDI: 7L0698014
AUDI: 7L0 698 014
SEAT: 7L0 698 014
SKODA: 7L0 698 014
TESLA: 7L0 698 014
TESLA: 7L0698014
VAG: 7L0698014
VAG: 7L0 698 014
VW: 7L0698014
VW: 7L0 698 014
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| Valve Type | Solenoid Valve |
| Spring Type | for vehicles with air suspension |
| Valve Type | Solenoid Valve |
| Spring Type | for vehicles with air suspension |
| Valve Type | Solenoid Valve |
| Spring Type | for vehicles with air suspension |
| Spring Type | for vehicles with air suspension |
| Valve Type | Multiport Valve |
| Number of connectors | 6 |
| Number of pins | 10-pin connector |
| Connector Shape | D Shape |
| Supplementary Article/Supplementary Info | without holder |
| Valve Type | Multiport Valve |
| New part without deposit | |
| Used part return not required | |
| Assy./disassy. by qualified personnel required! | |
| Valve Type | Control Valve |
| Valve Type | Multiport Valve |
$89.50
$105.30
-16%
| for OE No. | 4L0698007A |
| Guarantee | 2 years guarantee |
| New Part | |
| Follow installation instructions | |
| Gross Weight | 0.74kg |
| Net weight | 0.68kg |
| Spring Type | for vehicles with air suspension |
| Valve Type | Solenoid Valve |
$100.70
$118.50
-16%
| Valve Type | Control Valve |
| Number of connectors | 10 |
| Guarantee | 3 years guarantee |
$129.70
$152.50
-15%
| Guarantee | 3 years guarantee |
| for OE No. | 7L0 698 014 |
| Valve Type | Solenoid Valve |
| Spring Type | for vehicles with air suspension |
| Supplementary Article/Supplementary Info | without holder |
| Width | 82mm |
| Height | 142mm |
| Length | 88mm |
| paired article number | at10278 |
| Number of connectors | 6 |
| Weight | 0.62kg |
| Voltage | 12V |
| Number of pins | 10-pin connector |
| Connector Shape | D Shape |
| Observe service information | |
| More information » | |
$132.80
$156.20
-15%
| for OE No. | 95535890300 |
| Valve Type | Control Valve |
$165.00
$194.10
-15%
| Valve Type | Solenoid Valve |
$171.70
$202.00
-16%
| Valve Type | Solenoid Valve |
| Spring Type | for vehicles with air suspension |
| Manufactured in | China |
| Packaging length | 11.5cm |
| Packaging width | 9.5cm |
| Packaging height | 8cm |
| Net weight | 0.7kg |
| Weight | 0.8kg |
| More information » | |
| Valve Type | Solenoid Valve |
| Spring Type | for vehicles with air suspension |
| Manufactured in | Germany |
| Packaging length | 16cm |
| Packaging width | 9.5cm |
| Packaging height | 9cm |
| Net weight | 0.6kg |
| Weight | 0.7kg |
| More information » | |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.