OE 8E0611764F products
AUDI: 8E0611764F
AUDI: 8E0 611 764F
AUDI: 8E0 611 764 F
SEAT: 8E0 611 764 F
SKODA: 8E0 611 764 F
SKODA: 8E0 611 764F
SKODA: 8E0611764F
VAG: 8E0 611 764 F
VAG: 8E0 611 764F
VAG: 8E0611764F
VW: 8E0611764F
VW: 8E0 611 764F
VW: 8E0 611 764 F
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| Length | 655mm |
| Thread Size 1 | OUT M10 x 1.0 |
| Thread Size 2 | BANJO 12.0 mm |
| paired article number | 1170034 |
| Length | 655mm |
| Thread Size 1 | OUT M10x1.0 |
| Thread Size 2 | BANJO 12.0 mm |
| paired article number | SL 5814 |
| Length | 620mm |
| Thread Size 1 | M10x1 |
| Thread Size 2 | M12x1 |
| Thread Type | with external thread |
| Supplementary Article/Supplementary Info 2 | with banjo bolt, with washers |
| Supplementary Article/Supplementary Info | with pipe |
$10.40
$12.20
-15%
| Length | 190mm |
| Supplementary Article/Supplementary Info 2 | Steel Braided, with banjo bolt, with seal ring |
| Supplementary Article/Supplementary Info | with pipe |
| Thread Size | M12x1 |
| External Thread 2 | M10x1mm |
| Spanner Size 1 | 11mm |
| Overall Length | 655mm |
| Fitting Position | Rear Axle Right |
| More information » | |
| L1/ L2 | 205mm |
| Thread Size 1 | M10x1 |
| Thread Size 2 | Banjo |
| Overall Length | 655mm |
| Thread Size 1 | OUT. M10x1 |
| Thread Size 2 | BANJO 12.0 mm |
| Weight | 0.14kg |
| Supplementary Article/Supplementary Info 2 | with banjo bolt, with seal ring |
| Supplementary Article/Supplementary Info | with pipe |
| Length | 190mm |
| Fitting Position | Rear Axle Left |
| More information » | |
| paired article number | 40961 |
| Length | 180mm |
| External Thread Size | M10 x 1, M12 x 1 |
| Supplementary Article/Supplementary Info 2 | with banjo bolt |
| Fitting Position | Rear Axle Right |
| Supplementary Article/Supplementary Info | with pipe |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$16.60
$19.60
-16%
| Length | 190mm |
| SVHC | No information available, please contact the manufacturer! |
| Supplementary Article/Supplementary Info | with banjo fitting |
| Thread Size 1 | M10X1 |
| Ø | 12mm |
| Length | 655mm |
| Length | 190mm |
| Assy./disassy. by qualified personnel required! | |
| Fitting Position | Rear Axle Right |
| Length | 480mm |
| External Thread | M10x1mm |
| Connector type | Banjo Fitting |
| Quantity required | 1 |
| Supplementary Article/Supplementary Info | with pipe, with gasket/seal |
| Supplementary Article/Supplementary Info 2 | with banjo bolt |
| paired article number | 100 525 0062/S |
| More information » | |
| Length | 190mm |
| External Thread 2 | M10x1mm |
| Spanner Size | 11 |
| Thread Size | M12x1 |
| Fitting Position | Rear Axle Right |
| Thread Size 2 | M10, M12 |
| Thread Size 1 | Banjo |
| Thread Size 2 | M10x1 male |
| paired article number | LH6934 |
| Length | 205mm |
| paired article number | 8547115 |
| Length | 655mm |
| Net weight | 0.13kg |
| New Part | |
| Length | 190mm |
| Supplementary Article/Supplementary Info | with pipe |
| Supplementary Article/Supplementary Info 2 | with banjo bolt |
| Thread Size | M12x1 |
| MAPP code available | |
| Spanner Size 1 | 11mm |
| External Thread | M10x1mm |
| More information » | |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.