OE 92142003 products
CHEVROLET: 92142003
CHEVROLET: 92 142 003
CITROËN: 92142003
DAEWOO: 92142003
FSO: 92142003
GENERAL MOTORS: 92142003
GENERAL MOTORS: 92 142 003
HOLDEN: 92 142 003
OPEL: 92142003
VAUXHALL: 92142003
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| Filter type | Spin-on Filter |
| Height | 78mm |
| Thread Size | M18X1.5 |
| Outer Diameter 1 | 76mm |
| Inner Diameter 1 | 72mm |
| Inner Diameter 2 | 63mm |
| Quantity Unit | Piece |
| More information » | |
$2.40
$2.80
-15%
| Filter type | Spin-on Filter |
| Thread Size | M18X1.5-6H |
| Height | 80mm |
| Outer Diameter | 77mm |
| Weight | 0.32kg |
| Filter type | Spin-on Filter |
| Height | 76mm |
| Thread Size | M18X1.5 |
| Outer Diameter 1 | 76mm |
| Inner Diameter 1 | 63mm |
| Inner Diameter 2 | 72mm |
$2.70
$3.10
-13%
| Filter type | Spin-on Filter |
| Height | 79mm |
| Outer Diameter | 76mm |
| Internal Thread Size | M18 x 1, 5 |
| Guarantee | 3 years guarantee |
$2.70
$3.20
-16%
| Filter type | Spin-on Filter |
| Height | 79mm |
| Outer Diameter | 76mm |
| Internal Thread Size | M18 x 1, 5 |
| Observe service information | |
| Guarantee | 3 years guarantee |
$2.70
$3.20
-16%
| Filter type | Filter Insert |
| Height | 80mm |
| Outer Diameter | 62mm |
| Inner Diameter 1 | 31mm |
| Weight | 0.06kg |
| Height | 79mm |
| Thread Size | M 18x1, 5mm |
| Filter type | Spin-on Filter |
| Ø | 76mm |
| Filter type | Spin-on Filter |
| Height | 89mm |
| Thread Size | M 18 x 1, 5 |
| Outer Diameter | 78mm |
| Seal Ring Outer Diameter | 72mm |
| Gasket Inner Diameter | 62mm |
| Filter type | Spin-on Filter |
| Height | 85mm |
| Outer Diameter | 76mm |
| D3 | 62mm |
| D4 | 72mm |
| Thread Size 1 | M18x1, 5 |
| Height | 85mm |
| Filter type | Spin-on Filter |
| Thread Size | M18x1, 5 |
| Outer Diameter | 76mm |
$4.50
$5.30
-16%
| Filter type | Spin-on Filter |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
| Height | 85mm |
| Thread Size | M18x1.5 |
| Outer Diameter | 77mm |
| Inner Diameter 1 | 70mm |
| Inner Diameter 2 | 62mm |
| SVHC | 115-86-6; Triphenyl phosphate |
| More information » | |
| Filter type | Spin-on Filter |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
| Height | 88mm |
| Thread Size | M18x1.5 |
| SVHC | No SVHC present! |
$9.10
$10.60
-15%
| Quantity Unit | Set |
| Multi-piece | three-piece |
| Quantity Unit | Set |
| Multi-piece | three-piece |
| Quantity Unit | Set |
| Quantity required | 1 |
| Multi-piece | three-piece |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.