OE GR05017 products
GENERAL MOTORS: GR05017
OPEL: GR.05.017
OE number or original number means the number of the whole component or part of it installed on the vehicle on the production line by the car manufacturer. The meaning of the OE number is equivalent to "Genuine Number"
| WVA Number | 21543, 21544 |
| Brake System | Akebono |
| Supplementary Article/Supplementary Info 2 | without anti-squeak plate |
| Supplementary Article/Supplementary Info | without accessories |
| Friction Lining Material | Low-Metallic |
| Wear Warning Contact | with acoustic wear warning |
| Width 1 | 127mm |
| Height 1 | 51mm |
| Thickness 1 | 16mm |
| More information » | |
| Thickness | 16.5mm |
| for manufacturer | AKEBONO |
| Height | 50.8mm |
| Fitting Position | Front Axle |
| Width | 127mm |
| Wear Warning Contact | with acoustic wear warning |
| Brake System | AKEBONO |
| More information » | |
| FMSI Code | D363-7253 D363-7347 |
| Appr. stamp | R90 Homologated, E1 90R-01881/448 |
| Brake System | Akebono |
| Supplementary Article/Supplementary Info 2 | without anti-squeak plate |
| Supplementary Article/Supplementary Info | without accessories |
| WVA Number | 21543, 21544 |
| Friction Lining Material | Low-Metallic |
| Wear Warning Contact | with acoustic wear warning |
| Width 1 | 127.1mm |
| Width 2 | 127.1mm |
| Height 1 | 50.8mm |
| Height 2 | 50.8mm |
| Thickness 1 | 16mm |
| Thickness 2 | 16mm |
| More information » | |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.