Products API CF for the exchange code
Previous 1 2 3 4 5 6 7 Next
Previous 1 2 3 4 5 6 7 Next
| ACEA specification | C3 |
| API specification | SN |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | MB 229.51, MB 229.31, MB 226.5, BMW Longlife-04, VW 502 00, VW 505 00, VW 505 01, Ford WSS-M2C917-A, Porsche A40, Renault RN0700, Renault RN0710, GM dexos2, Fiat 9.55535-S2, Fiat 9.55535-GH2, Fiat 9.55535-T2 |
| SAE viscosity class | 5W-40 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$8.60
$10.10
-15%
| Oil | Full Synthetic Oil |
| SAE viscosity class | 0W-30 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | Volvo VCC 95200377 |
| Specification | ACEA A5/B5, API CF, API SL |
excellent oxidation resistance and washability semisynth engine oil, which molecules have polar groups,, which sticky engine parts, creating nendel permanent oily film. ensures effective protection wearing against engine from point of starting up. can be used nii with normal charging kui with turbo supercharged gasoline- and diesel engines.
recommended older motor cars which is manufactured before 1998 years.
Meets Fiat 9.55535-D2 / 9.55535-G2
MB-Approval 229.1
Renault RN 0700 / RN 0710
VW 501 01 / 505 00
look Castrol oils fitting table here»
ACEA A3/B4, API SL/CF, MB 229.1, VW 500.00/505.00, BMW SPECIAL; capacity( litre) - 1; Tanks; semi synthetic oil; specification - VW 500.00/505.00; MB; Viscosity class SAE - 10W-40
| Weight | 11.7kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
| Manufacturer Approval | VW 501 01, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.7kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
| Manufacturer Approval | VW 501 01, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.419kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
| Manufacturer Approval | VW 501 01, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
SAE 5W-40
ACEA C3
API SM/CF
BMW Longlife-04
MB-Approval 229.31
VW 502.00/505.00/505.01
Ford WSS-M2C917-A
Fiat 9.55535-S2
| Weight | 11.676kg |
| Capacity | 1l |
| Container Type | Canister |
| Specification | API CH-4, API CI-4, API SJ, API SL |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | API CF, API CF-4, API CG-4, API CH-4, API CI-4, API SF, API SG, API SH, API SJ, API SL |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.419kg |
| Capacity | 1l |
| Container Type | Canister |
| Specification | API CH-4, API CI-4, API SJ, API SL |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | API CF, API CF-4, API CG-4, API CH-4, API CI-4, API SF, API SG, API SH, API SJ, API SL |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| ACEA specification | A5/B5, C2 |
| API specification | SN/CF |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | Fiat 9.55535-S1, PSA B71 2290, Honda, Subaru, Toyota, Suzuki |
| SAE viscosity class | 5W-30 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$11.10
$13.10
-16%
| Weight | 11.493kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 15W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP |
| Manufacturer Approval | VW 501 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Specification | Fiat 9.55535-H2, Fiat 9.55535-M2, GM-LL-B-025, MB 229.1, MB 229.5, Porsche A40, ACEA A3/B4, PSA B71 2296 / PSA B, API CF, API SN, Renault RN0700, Renault RN0710 |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 5W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | MB-Approval 229.3, VW 502.00, VW 505.00 |
| Specification | Chrysler MS 6395, Ford WSS-M2C-947A, GM dexos 1 Gen 2, ILSAC GF-6A, ILSAC GF-7A, API CF, API SP, API SP-RC, API SQ |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 0W-20 |
| Capacity | 1l |
| Container Type | Bottle |
| Weight | 11.58kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 15W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP |
| Manufacturer Approval | VW 501 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.34kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SP, API SQ |
| Manufacturer Approval | MB-Approval 229.3, Porsche A40, PSA B71 2296 , , RN0700, RN0710, VW 502 00, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SP, API SQ, Fiat 9.55535-G2, Fiat 9.55535-M2 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.28kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SP, API SQ |
| Manufacturer Approval | MB-Approval 229.3, Porsche A40, PSA B71 2296 , , RN0700, RN0710, VW 502 00, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SP, API SQ, Fiat 9.55535-G2, Fiat 9.55535-M2 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.276kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SP, API SQ |
| Manufacturer Approval | MB-Approval 229.3, Porsche A40, PSA B71 2296 , , RN0700, RN0710, VW 502 00, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SP, API SQ, Fiat 9.55535-G2, Fiat 9.55535-M2 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Specification | Chrysler MS 6395, Ford WSS-M2C946-A, GM 6049-M, GM dexos 1 Gen 2, Honda HTO-06, ILSAC GF-7A, API CF, API SP, API SP-RC, API SQ |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 5W-30 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | ILSAC GF-6A |
| SAE viscosity class | 5W-40 |
| API specification | SN/CF |
| ACEA specification | C3 |
| Chemical Properties | Synthetic |
| Recommended change interval | 1Years |
| Container Type | Bottle |
| Capacity | 1l |
| Observe the vehicle manufacturer specifications | |
| Observe system fill quantity | |
| Oil manufacturer recommendation | MB 229.51, VW 502 00, VW 505 00, VW 505 01, GM Dexos 2, BMW Longlife-04, MB 226.5, RN 0700, RN 0710, Fiat 9.55535-S2, Ford WSS-M2C917-A, Porsche A40 |
| More information » | |
| Weight | 11.46kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Manufacturer Approval | VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, API CF |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.22kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA C3, API SJ, API SL, API SM, API SN |
| Manufacturer Approval | GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, VW 505 00, VW 505 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA C3, API CF, API SJ, API SL, API SM, API SN, GM-LL-A-025, GM-LL-B-025, WSS-M2C917-A |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.22kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA C3, API SJ, API SL, API SM, API SN |
| Manufacturer Approval | GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, VW 505 00, VW 505 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA C3, API CF, API SJ, API SL, API SM, API SN, GM-LL-A-025, GM-LL-B-025, WSS-M2C917-A |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.216kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA C3, API SJ, API SL, API SM, API SN |
| Manufacturer Approval | GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, VW 505 00, VW 505 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA C3, API CF, API SJ, API SL, API SM, API SN, GM-LL-A-025, GM-LL-B-025, WSS-M2C917-A |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Specification | Dexos D, Fiat 9.55535-S3, GM dexos 2, GM-LL-A-025, GM-LL-B-025, ILSAC GF-6A, ACEA C2, ACEA C3, MB 229.31, API CF, API SP, API SQ, MB 229.51, OV 040 1547 - D30, OV 040 1547 - G30, VW 502.00, VW 505.01 |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 5W-30 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | BMW Longlife-04, MB-Approval 229.52 |
| SAE viscosity class | 10W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| API specification | SL, CF |
| Gross Weight | 0.986kg |
| Weight | 11.346kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B3, ACEA A3/B4, API SL, API SM, API SN |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, ACEA A3/B4, API CF, API CF-4 / CG-4, API SL, API SM, API SN |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Specification | BMW Longlife-04, Fiat 9.55535-GH2, Fiat 9.55535-S2, Fiat 9.55535-T2, Ford WSS-M2C917-A, GM dexos 2, ACEA C3, MB 226.5, API CF, API SN, Porsche A40, Renault RN0700, Renault RN0710, VW 502.00, VW 505.00, VW 505.01 |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 5W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | MB-Approval 229.31 |
| Specification | ACEA A3/B4, API CF, API SL, BMW Longlife-98, MB 229.3, VW 502 00, VW 505 00 |
| Oil | Part Synthetic Oil |
| Container Type | Bottle |
| Capacity | 1l |
| SAE viscosity class | 5W-30 |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.