Products API SN for the exchange code
Previous 1 2 3 ... 9 10 11 12 Next
Previous 1 2 3 ... 9 10 11 12 Next
| SAE viscosity class | 10W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| ACEA specification | A3/B4 |
| API specification | SN |
| Manufacturer Approval | MB229.3, VW 501 01 505 00 |
| Oil manufacturer recommendation | PSA B71 2300, RENAULT RN0700 |
| Gross Weight | 1kg |
| More information » | |
| ACEA specification | C3 |
| API specification | SN |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | MB 229.51, MB 229.31, MB 226.5, BMW Longlife-04, VW 502 00, VW 505 00, VW 505 01, Ford WSS-M2C917-A, Porsche A40, Renault RN0700, Renault RN0710, GM dexos2, Fiat 9.55535-S2, Fiat 9.55535-GH2, Fiat 9.55535-T2 |
| SAE viscosity class | 5W-40 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$8.60
$10.10
-15%
| ACEA specification | A3/B4 |
| API specification | SP |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | BMW Longlife-01, Chrysler MS-12991, Fiat 9.55535-H2, Fiat 9.55535-M2, Fiat 9.55535-N2, Fiat 9.55535-Z2, MB 229.5, MB 229.3, MB 226.5, Porsche A40, PSA B71 2296, Renault RN0700, Renault RN0710, VW 502 00, VW 505 00 |
| SAE viscosity class | 5W-40 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$9.50
$11.20
-16%
| Weight | 11.7kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
| Manufacturer Approval | VW 501 01, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.7kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
| Manufacturer Approval | VW 501 01, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.419kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
| Manufacturer Approval | VW 501 01, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
SAE 5W-40
ACEA C3
API SM/CF
BMW Longlife-04
MB-Approval 229.31
VW 502.00/505.00/505.01
Ford WSS-M2C917-A
Fiat 9.55535-S2
| ACEA specification | A5/B5, C2 |
| API specification | SN/CF |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | Fiat 9.55535-S1, PSA B71 2290, Honda, Subaru, Toyota, Suzuki |
| SAE viscosity class | 5W-30 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$11.10
$13.10
-16%
| ACEA specification | A1/B1, C5 |
| API specification | SN |
| ILSAC specification | GF-5 |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | Ford WSS-M2C948-B, Chrysler MS 6395, Jaguar STJLR.03.5004, Fiat 9.55535-CR1, Ford WSS-M2C945-A |
| SAE viscosity class | 5W-20 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$11.30
$13.20
-15%
| Manufacturer Approval | BMW Longlife-17 FE+, MB 229.71 |
| ACEA specification | C5, C6 |
| API specification | SN, SN+, SN Plus/RC, SP/RC |
| ILSAC specification | GF-5, GF-6A |
| Colour | brown |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | Fiat 9.55535-GSX, Ford WSS-M2C947-A, Ford WSS-M2C947-B1, Ford WSS-M2C962-A1, STJLR.51.5122, MB 229.72, Opel OV 040 1547, Volvo VCC RBS0-2AE, STJLR.03.5006, Ford WSS-M2C954-A1 |
| SAE viscosity class | 0W-20 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$11.30
$13.30
-16%
| Manufacturer Approval | MB 229.52, VW 504 00, BMW Longlife-04, VW 507 00 |
| ACEA specification | C3 |
| API specification | SN |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | MB 229.51, MB 229.31, VW 504 00, BMW LONGLIFE-04, Chrysler MS-11106, BMW LONGLIFE-19 FE, VW 507 00 |
| SAE viscosity class | 0W-30 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$11.40
$13.40
-15%
| Weight | 11.493kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 15W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP |
| Manufacturer Approval | VW 501 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Specification | Fiat 9.55535-H2, Fiat 9.55535-M2, GM-LL-B-025, MB 229.1, MB 229.5, Porsche A40, ACEA A3/B4, PSA B71 2296 / PSA B, API CF, API SN, Renault RN0700, Renault RN0710 |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 5W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | MB-Approval 229.3, VW 502.00, VW 505.00 |
Spec Gold SN / SM / CF 5W20 on Fully synthetic oil, which ensures
all engine excellent lubrication even ekstreemsetes working conditions. allows pikemat
oil change intervalli.
especially recommended FORD specifications vastavate gasoline engines . - Ford WSS-M2C930-A / B.
it is characterized by fluidity at low at temperatures, ensuring madalama fuel consumption moodsamates gasoline- and diesel engines.
STANDARDID and Specifications
API: SN / SM CF
DaimlerChrysler MS-6395
GM Dexos 1
ILSAC GF-5
Ford WSS-M2C945-A / B, WSS-M2C930-A / B, WSS-M2C925-A / B, WSS-M2C948-B
Honda; Hundai; ISUZU; KIA Motors; Mazda; Mitsubishi; Nissan; Subaru; Suzuki; Toyota
all engine excellent lubrication even ekstreemsetes working conditions. allows pikemat
oil change intervalli.
especially recommended FORD specifications vastavate gasoline engines . - Ford WSS-M2C930-A / B.
it is characterized by fluidity at low at temperatures, ensuring madalama fuel consumption moodsamates gasoline- and diesel engines.
STANDARDID and Specifications
API: SN / SM CF
DaimlerChrysler MS-6395
GM Dexos 1
ILSAC GF-5
Ford WSS-M2C945-A / B, WSS-M2C930-A / B, WSS-M2C925-A / B, WSS-M2C948-B
Honda; Hundai; ISUZU; KIA Motors; Mazda; Mitsubishi; Nissan; Subaru; Suzuki; Toyota
| SAE viscosity class | 5W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| ACEA specification | A3/B4 |
| API specification | SN |
| Oil manufacturer recommendation | BMW LL-01, CHRYSLER MS 10725, CHRYSLER MS 10896, CHRYSLER MS 12991, FIAT 9.55535-H2, FIAT 9.55535-M2, FIAT 9.55535-N2, FIAT 9.55535-Z2, MB 229.5, PORSCHE A40, PSA B71 2296, RENAULT RN0700, RENAULT RN0710, VW 502 00 505 00 |
| Gross Weight | 0.976kg |
| More information » | |
synthetic low viscosity fuel efficient engine oil, which is specially developed new Ford EcoB for gasoline engines. also can be used also in older Ford gasoline engines. Allows fuel saving, keeps engine clean and ensures excellent cold start. ACEA A1/B1; API SN; Jaguar Land Rover STJLR.03.5004;
Ford WSS-M2C-948-B; Ford WSS-M2C-913-B/-C; Ford WSS-M2C-925-B;
Ford WSS-M2C-948-B; Ford WSS-M2C-913-B/-C; Ford WSS-M2C-925-B;
Castrol® Power1® (old nimega Castrol POWER 1 GPS 4T 10W-40) on improved, perfect Fully synthetic motorcycle oil, which offers maximum acceleration mootorratturitele, kes armastavad sõitu. this is intended for 4 stroke engines, katsetatud and tõestatud, et this gives gas puudutamisel excellent impact and kiirenduse, beacuse this voolab quickly and minimizes sisemist friction, which may to reduce performance and hobujõude.
TRIZONE TechnologyTM Castroli additional advantage ensures kompromissitu jõudluskaitse. Castroli TRIZONE TechnologyTM offers protection your ratta engine, clutch and for transmission gearbox to 3 kriitilisele tsoonile.
Features and advantages
Võistlusest tuletatud technology engine max kiirenduse to achieve
extremely high temperatuuriga õhkjahutus and Water-cooled engine performance
Excellent nihkepüsivus viscosity lagunemise to avoid
Excellent fast mootorikaitse, which helps to extend engine lifetime
Silmapaistev oil consumption and control, gear shift quality and clutch märja performance
Product TEGEVUSNÕUDED
API SL
JASO MA-2
TRIZONE TechnologyTM Castroli additional advantage ensures kompromissitu jõudluskaitse. Castroli TRIZONE TechnologyTM offers protection your ratta engine, clutch and for transmission gearbox to 3 kriitilisele tsoonile.
Features and advantages
Võistlusest tuletatud technology engine max kiirenduse to achieve
extremely high temperatuuriga õhkjahutus and Water-cooled engine performance
Excellent nihkepüsivus viscosity lagunemise to avoid
Excellent fast mootorikaitse, which helps to extend engine lifetime
Silmapaistev oil consumption and control, gear shift quality and clutch märja performance
Product TEGEVUSNÕUDED
API SL
JASO MA-2
| ACEA specification | C2, C3 |
| API specification | SQ |
| Capacity | 1l |
| Container Type | Bottle |
| Specification | BMW Longlife-04, Chrysler MS-11106, FIAT 9.55535-S1, FIAT 9.55535-S3, GM-LL-A-025, GM-LL-B-025, MB 229.31, MB 229.51, MB 229.52, OPEL OV0401547 - D30, OPEL OV0401547 - G30, VW 504 00, VW 505 00, Porsche C30, IVECO 18-1811 SC1, VW 507 00, VW 505 01 |
| SAE viscosity class | 5W-30 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information | |
| Guarantee | 3 years guarantee |
| More information » | |
$11.90
$14.00
-15%
| Weight | 11.58kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 15W-40 |
| Specification | API SJ, API SL, API SM, API SN, API SN Plus, API SP |
| Manufacturer Approval | VW 501 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, MB-229.1 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.34kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SP, API SQ |
| Manufacturer Approval | MB-Approval 229.3, Porsche A40, PSA B71 2296 , , RN0700, RN0710, VW 502 00, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SP, API SQ, Fiat 9.55535-G2, Fiat 9.55535-M2 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.28kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SP, API SQ |
| Manufacturer Approval | MB-Approval 229.3, Porsche A40, PSA B71 2296 , , RN0700, RN0710, VW 502 00, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SP, API SQ, Fiat 9.55535-G2, Fiat 9.55535-M2 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.276kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SP, API SQ |
| Manufacturer Approval | MB-Approval 229.3, Porsche A40, PSA B71 2296 , , RN0700, RN0710, VW 502 00, VW 505 00 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SP, API SQ, Fiat 9.55535-G2, Fiat 9.55535-M2 |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Capacity | 1l |
| Container Type | Bottle |
| SAE viscosity class | 5W-30 |
| Oil manufacturer recommendation | SUBARU |
| ACEA specification | C2 |
| API specification | SN |
| Capacity | 1l |
| Container Type | Bottle |
| SAE viscosity class | 5W-40 |
| ACEA specification | C3 |
| API specification | SN |
| Manufacturer Approval | BMW LL-04 |
| Gross Weight | 0.976kg |
| More information » | |
| SAE viscosity class | 5W-40 |
| API specification | SN/CF |
| ACEA specification | C3 |
| Chemical Properties | Synthetic |
| Recommended change interval | 1Years |
| Container Type | Bottle |
| Capacity | 1l |
| Observe the vehicle manufacturer specifications | |
| Observe system fill quantity | |
| Oil manufacturer recommendation | MB 229.51, VW 502 00, VW 505 00, VW 505 01, GM Dexos 2, BMW Longlife-04, MB 226.5, RN 0700, RN 0710, Fiat 9.55535-S2, Ford WSS-M2C917-A, Porsche A40 |
| More information » | |
| Weight | 11.22kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA C3, API SJ, API SL, API SM, API SN |
| Manufacturer Approval | GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, VW 505 00, VW 505 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA C3, API CF, API SJ, API SL, API SM, API SN, GM-LL-A-025, GM-LL-B-025, WSS-M2C917-A |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.22kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA C3, API SJ, API SL, API SM, API SN |
| Manufacturer Approval | GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, VW 505 00, VW 505 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA C3, API CF, API SJ, API SL, API SM, API SN, GM-LL-A-025, GM-LL-B-025, WSS-M2C917-A |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.216kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA C3, API SJ, API SL, API SM, API SN |
| Manufacturer Approval | GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, VW 505 00, VW 505 01 |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA C3, API CF, API SJ, API SL, API SM, API SN, GM-LL-A-025, GM-LL-B-025, WSS-M2C917-A |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Weight | 11.346kg |
| Capacity | 1l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 5W-40 |
| Specification | ACEA A3/B3, ACEA A3/B4, API SL, API SM, API SN |
| Packaging length | 11.1cm |
| Packaging width | 6.2cm |
| Packaging height | 22.9cm |
| Oil manufacturer recommendation | ACEA A3/B3, ACEA A3/B4, API CF, API CF-4 / CG-4, API SL, API SM, API SN |
| Customs tariff number | 27, 101, 981 |
| More information » | |
| Specification | BMW Longlife-04, Fiat 9.55535-GH2, Fiat 9.55535-S2, Fiat 9.55535-T2, Ford WSS-M2C917-A, GM dexos 2, ACEA C3, MB 226.5, API CF, API SN, Porsche A40, Renault RN0700, Renault RN0710, VW 502.00, VW 505.00, VW 505.01 |
| Oil | Full Synthetic Oil |
| SAE viscosity class | 5W-40 |
| Capacity | 1l |
| Container Type | Bottle |
| Manufacturer Approval | MB-Approval 229.31 |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.