Products ZF TE-ML 12B for the exchange code
| Oil | Synthetic Oil |
| Container Type | Bottle |
| Capacity | 1l |
| SAE viscosity class | 75W-90 |
| Specification | API Other GL-5 |
| Manufacturer Approval | MAN 342 Typ S1, ZF TE-ML 05A, ZF TE-ML 12B, ZF TE-ML 17B, ZF TE-ML 19A, ZF TE-ML 21A |
| Oil manufacturer recommendation | MIL-L-2105 E, G 052 145 S2, 235.8 |
| Container Type | Bottle |
| Length | 60mm |
| Transmission Type | Manual Transmission |
| Colour | yellow |
| Height | 225mm |
| Capacity | 1l |
| Recommended change interval | 80, 000km, 5Years |
| Observe the vehicle manufacturer specifications | |
| Observe system fill quantity | |
| Oil | Full Synthetic Oil |
| Observe service information | |
| Width | 115mm |
| Quantity Unit | Box |
| API specification | GL-4, GL-5, MT-1 |
| SAE viscosity class | 75W-90 |
| More information » | |
| Specification | Porsche 958.341.536., DTFR 13B110 (MB 235., DTFR 12B140 (MB 235., API GL-4, API GL-5, BMW 83222365987, BMW 83229407768, BMW OSP, BMW SAF-XO, BOT 130 M, BOT 328, BOT 720, Ford 1045737, Ford 5021033, Ford WSD-M2C200-C, IVECO, Land Rover TYK500010, MAN 342 S1, MB 235.11, MB 235.21, MB 235.72, MB 235.8, MB 235.9, MIL-L-2105 D, Porsche000.043.305.4, Renault LKW, Scania STO 1:0, VOLVO 97312, VOLVO 97315, VOLVO 97319, VW G 052 145 A2, VW G 052 539 A2, VW G 052 911 A2, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, DAF LKW (fur verlang, BMW 83222339223 MTF4 |
| Oil | Full Synthetic Oil |
| Container Type | Bottle |
| Capacity | 1l |
| SAE viscosity class | 75W-90 |
| Specification | Voith 132.0037 4401, ZF TE-ML 02B (ZF0060, ZF TE-ML 05A (ZF0060, ZF TE-ML 12L (ZF0060, ZF TE-ML 12N (ZF0060, ZF TE-ML 16F (ZF0060, ZF TE-ML 17B (ZF0060, ZF TE-ML 19C (ZF0060, ZF TE-ML 21A (ZF0060, API GL-4, API GL-5, Arvin Meritor 076-N, DAF, Dana SHAES 256 Rev C, Dana SHAES 429, DFS93K219.01, DTFR 12B140, Isuzu Axle Oil, IVECO, Mack GO-J, MAN 341 GA1, MAN 341 Z1, MAN 341 Z2, MAN 342 M3, MAN 342 S1, MB 235.8, MB 235.9, Meritor 0-95, MIL-PRF 2105 E, MT-1, Renault, SAE J 2360, Scania STO 1:1 G, Scania STO 2:0 A FS, VOLVO 97312, ZF TE-ML 07A, ZF TE-ML 08, ZF TE-ML 12B, ZF TE-ML 13, Isuzu LCV Front Axle, Isuzu Large Manual T |
| Oil | Full Synthetic Oil |
| Container Type | Bottle |
| Capacity | 1l |
| SAE viscosity class | 75W-90 |
| Specification | Porsche 958.341.536., DTFR 13B110 (MB 235., DTFR 12B140 (MB 235., API GL-4, API GL-5, BMW 83222365987, BMW 83229407768, BMW OSP, BMW SAF-XO, BOT 130 M, BOT 328, BOT 720, Ford 1045737, Ford 5021033, Ford WSD-M2C200-C, IVECO, Land Rover TYK500010, MAN 342 S1, MB 235.11, MB 235.21, MB 235.72, MB 235.8, MB 235.9, MIL-L-2105 D, Porsche000.043.305.4, Renault LKW, Scania STO 1:0, VOLVO 97312, VOLVO 97315, VOLVO 97319, VW G 052 145 A2, VW G 052 539 A2, VW G 052 911 A2, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, DAF LKW (fur verlang, BMW 83222339223 MTF4 |
| Oil | Full Synthetic Oil |
| Container Type | Canister |
| Capacity | 4l |
| SAE viscosity class | 75W-90 |
| Specification | Porsche 958.341.536., DTFR 13B110 (MB 235., DTFR 12B140 (MB 235., API GL-4, API GL-5, BMW 83222365987, BMW 83229407768, BMW OSP, BMW SAF-XO, BOT 130 M, BOT 328, BOT 720, Ford 1045737, Ford 5021033, Ford WSD-M2C200-C, IVECO, Land Rover TYK500010, MAN 342 S1, MB 235.11, MB 235.21, MB 235.72, MB 235.8, MB 235.9, MIL-L-2105 D, Porsche000.043.305.4, Renault LKW, Scania STO 1:0, VOLVO 97312, VOLVO 97315, VOLVO 97319, VW G 052 145 A2, VW G 052 539 A2, VW G 052 911 A2, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, DAF LKW (fur verlang, BMW 83222339223 MTF4 |
| Oil | Full Synthetic Oil |
| Container Type | Canister |
| Capacity | 10l |
| SAE viscosity class | 75W-90 |
| Specification | Porsche 958.341.536., DTFR 13B110 (MB 235., DTFR 12B140 (MB 235., API GL-4, API GL-5, BMW 83222365987, BMW 83229407768, BMW OSP, BMW SAF-XO, BOT 130 M, BOT 328, BOT 720, Ford 1045737, Ford 5021033, Ford WSD-M2C200-C, IVECO, Land Rover TYK500010, MAN 342 S1, MB 235.11, MB 235.21, MB 235.72, MB 235.8, MB 235.9, MIL-L-2105 D, Porsche000.043.305.4, Renault LKW, Scania STO 1:0, VOLVO 97312, VOLVO 97315, VOLVO 97319, VW G 052 145 A2, VW G 052 539 A2, VW G 052 911 A2, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, DAF LKW (fur verlang, BMW 83222339223 MTF4 |
| Oil | Full Synthetic Oil |
| Container Type | Canister |
| Capacity | 20l |
| SAE viscosity class | 75W-90 |
| Specification | Porsche 958.341.536., DTFR 13B110 (MB 235., DTFR 12B140 (MB 235., API GL-4, API GL-5, BMW 83222365987, BMW 83229407768, BMW OSP, BMW SAF-XO, BOT 130 M, BOT 328, BOT 720, Ford 1045737, Ford 5021033, Ford WSD-M2C200-C, IVECO, Land Rover TYK500010, MAN 342 S1, MB 235.11, MB 235.21, MB 235.72, MB 235.8, MB 235.9, MIL-L-2105 D, Porsche000.043.305.4, Renault LKW, Scania STO 1:0, VOLVO 97312, VOLVO 97315, VOLVO 97319, VW G 052 145 A2, VW G 052 539 A2, VW G 052 911 A2, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, DAF LKW (fur verlang, BMW 83222339223 MTF4 |
| Oil | Full Synthetic Oil |
| Container Type | Bag-in-Box |
| Capacity | 20l |
| SAE viscosity class | 75W-90 |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.