RAL color chart
RAL is a European color matching system that defines the colors of paint, coatings, and plastics. The RAL color standard is maintained by the RAL Deutsches Institut für Gütesicherung und Kennzeichnung. “RAL” is an abbreviation for “Reichs-Ausschuß für Lieferbedingungen und Gütesicherung”.Yellow and beige
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 1000 | Roheline Beež | Green beige | |
| RAL 1001 | Beež | Beige | |
| RAL 1002 | Liiv Kollane | Sand yellow | |
| RAL 1003 | Signaal Kollane | Signal yellow | |
| RAL 1004 | Kuldne Kollane | Golden yellow | |
| RAL 1005 | Mesi Kollane | Honey yellow | |
| RAL 1006 | Mais Kollane | Maize yellow | |
| RAL 1007 | Nartsiss Kollane | Daffodil yellow | |
| RAL 1011 | Pruun Beež | Brown beige | |
| RAL 1012 | Sidrun Kollane | Lemon yellow | |
| RAL 1013 | Pärl Valge | Pearl white | |
| RAL 1014 | Elevandiluu | Ivory | |
| RAL 1015 | Hele Elevandiluu | Light ivory | |
| RAL 1016 | Väävel Kollane | Sulfur yellow | |
| RAL 1017 | Safran Kollane | Saffron yellow | |
| RAL 1018 | Tsink Kollane | Zinc yellow | |
| RAL 1019 | Hall Beež | Grey beige | |
| RAL 1020 | Oliiv Kollane | Olive yellow | |
| RAL 1021 | Raps Kollane | Rape yellow | |
| RAL 1023 | Liiklus Kollane | Traffic yellow | |
| RAL 1024 | Ooker Kollane | Ochre yellow | |
| RAL 1026 | Helendav Kollane | Luminous yellow | |
| RAL 1027 | Curry Kollane | Curry yellow | |
| RAL 1028 | Melon Kollane | Melon yellow | |
| RAL 1032 | Broom Kollane | Broom yellow | |
| RAL 1033 | Dahlia Kollane | Dahlia yellow | |
| RAL 1034 | Pastell Kollane | Pastel yellow | |
| RAL 1035 | Pärl Beež | Pearl beige | |
| RAL 1036 | Pärl Kuld | Pearl gold | |
| RAL 1037 | Sun Kollane | Sun yellow |
Orange
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 2000 | Kollane Oranž | Yellow orange | |
| RAL 2001 | Punane Oranž | Red orange | |
| RAL 2002 | Veri Oranž | Blood orange | |
| RAL 2003 | Pastell Oranž | Pastel orange | |
| RAL 2004 | Puhas Oranž | Pure orange | |
| RAL 2005 | Helendav Oranž | Luminous orange | |
| RAL 2007 | Helendav ere Oranž | Luminous bright orange | |
| RAL 2008 | ere Punane Oranž | Bright red orange | |
| RAL 2009 | Liiklus Oranž | Traffic orange | |
| RAL 2010 | Signaal Oranž | Signal orange | |
| RAL 2011 | Sügav Oranž | Deep orange | |
| RAL 2012 | Lõhe Oranž | Salmon orange | |
| RAL 2013 | Pärl Oranž | Pearl orange | |
| RAL 2017 | RAL Oranž | RAL orange |
Red
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 3000 | Leek Punane | Flame red | |
| RAL 3001 | Signaal Punane | Signal red | |
| RAL 3002 | Karmiin Punane | Carmine red | |
| RAL 3003 | Rubiin Punane | Ruby red | |
| RAL 3004 | Lilla Punane | Purple red | |
| RAL 3005 | Vein Punane | Wine red | |
| RAL 3007 | Must Punane | Black red | |
| RAL 3009 | Oksiid Punane | Oxide red | |
| RAL 3011 | Pruun Punane | Brown red | |
| RAL 3012 | Beež Punane | Beige red | |
| RAL 3013 | Tomat Punane | Tomato red | |
| RAL 3014 | Antiik roosa | Antique pink | |
| RAL 3015 | Hele roosa | Light pink | |
| RAL 3016 | Korall Punane | Coral red | |
| RAL 3017 | Roose | Rose | |
| RAL 3018 | Maasikas Punane | Strawberry red | |
| RAL 3020 | Liiklus Punane | Traffic red | |
| RAL 3022 | Salmon roosa | Salmon pink | |
| RAL 3024 | Helendav Punane | Luminous red | |
| RAL 3026 | Helendav ere Punane | Luminous bright red | |
| RAL 3027 | Vaarikas punane | Raspberry red | |
| RAL 3028 | Puhas Punane | Pure red | |
| RAL 3031 | Orient Punane | Orient red | |
| RAL 3032 | Pärl rubiin Punane | Pearl ruby red | |
| RAL 3033 | Pärl roosa | Pearl pink |
Purple
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 4001 | Punane Lilla | Red lilac | |
| RAL 4002 | Punane Violetne, lilla | Red violet | |
| RAL 4003 | Kanarbik Violetne, lilla | Heather violet | |
| RAL 4004 | Bordoo Violetne, lilla | Claret violet | |
| RAL 4005 | Sinine Lilla | Blue lilac | |
| RAL 4006 | Liiklus Lilla | Traffic purple | |
| RAL 4007 | Lilla Violetne, lilla | Purple violet | |
| RAL 4008 | Signaal Violetne, lilla | Signal violet | |
| RAL 4009 | Pastell Violetne, lilla | Pastel violet | |
| RAL 4010 | Telemagenta | Telemagenta | |
| RAL 4011 | Pärl Violetne, lillane | Pearl violet | |
| RAL 4012 | Pärl Mustberry | Pearl blackberry |
Blue
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 5000 | Violetne, lilla Sinine | Violet blue | |
| RAL 5001 | Roheline Sinine | Green blue | |
| RAL 5002 | Ultramariin Sinine | Ultramarine blue | |
| RAL 5003 | Safiir Sinine | Sapphire blue | |
| RAL 5004 | Must Sinine | Black blue | |
| RAL 5005 | Signaal Sinine | Signal blue | |
| RAL 5007 | Brilliant Sinine | Brilliant blue | |
| RAL 5008 | Hall Sinine | Grey blue | |
| RAL 5009 | Taevasina Sinine | Azure blue | |
| RAL 5010 | Gentian Sinine | Gentian blue | |
| RAL 5011 | Teras Sinine | Steel blue | |
| RAL 5012 | Hele Sinine | Light blue | |
| RAL 5013 | Koobalt Sinine | Cobalt blue | |
| RAL 5014 | Tuvi Sinine | Pigeon blue | |
| RAL 5015 | Taeva Sinine | Sky blue | |
| RAL 5017 | Liiklus Sinine | Traffic blue | |
| RAL 5018 | Türkiissinine Sinine | Turquoise blue | |
| RAL 5019 | Capri Sinine | Capri blue | |
| RAL 5020 | Ookean Sinine | Ocean blue | |
| RAL 5021 | Vesi Sinine | Water blue | |
| RAL 5022 | Õhtu Sinine | Night blue | |
| RAL 5023 | Kauge Sinine | Distant blue | |
| RAL 5024 | Pastell Sinine | Pastel blue | |
| RAL 5025 | Pärl gentian | Pearl gentian | |
| RAL 5026 | Pärl õhtu Sinine | Pearl night blue |
Green
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 6000 | Patina Roheline | Patina green | |
| RAL 6001 | Smaragd Roheline | Emerald green | |
| RAL 6002 | Leht Roheline | Leaf green | |
| RAL 6003 | Oliiv Roheline | Olive green | |
| RAL 6004 | Sinine Roheline | Blue green | |
| RAL 6005 | Sammal Roheline | Moss green | |
| RAL 6006 | Hall Oliiv | Grey olive | |
| RAL 6007 | Pudel Roheline | Bottle green | |
| RAL 6008 | Pruun Roheline | Brown green | |
| RAL 6009 | Kuusk Roheline | Fir green | |
| RAL 6010 | Muru Roheline | Grass green | |
| RAL 6011 | Reseda Roheline | Reseda green | |
| RAL 6012 | Must Roheline | Black green | |
| RAL 6013 | Pilliroog Roheline | Reed green | |
| RAL 6014 | Kollane Oliiv | Yellow olive | |
| RAL 6015 | Must Oliiv | Black olive | |
| RAL 6016 | Türkiissinine Roheline | Turquoise green | |
| RAL 6017 | Mai Roheline | May green | |
| RAL 6018 | Kollane Roheline | Yellow green | |
| RAL 6019 | Pastell Roheline | Pastel green | |
| RAL 6020 | Kroom Roheline | Chromium green | |
| RAL 6021 | Kahvatu Roheline | Pale green | |
| RAL 6022 | Pruun Oliiv | Brown olive | |
| RAL 6024 | Liiklus Roheline | Traffic green | |
| RAL 6025 | Sõnajalg Roheline | Fern green | |
| RAL 6026 | Opaal Roheline | Opal green | |
| RAL 6027 | Hele Roheline | Light green | |
| RAL 6028 | Mänd Roheline | Pine green | |
| RAL 6029 | Mint Roheline | Mint green | |
| RAL 6032 | Signaal Roheline | Signal green | |
| RAL 6033 | Mint Türkiissinine | Mint turquoise | |
| RAL 6034 | Pastell Türkiissinine | Pastel turquoise | |
| RAL 6035 | Pärl Roheline | Pearl green | |
| RAL 6036 | Pärl Opaal Roheline | Pearl opal green | |
| RAL 6037 | Puhas Roheline | Pure green | |
| RAL 6038 | Helendav Roheline | Luminous green |
Grey
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 7000 | Orav Hall | Squirrel grey | |
| RAL 7001 | Hõbe Hall | Silver grey | |
| RAL 7002 | Oliiv Hall | Olive grey | |
| RAL 7003 | Sammal Hall | Moss grey | |
| RAL 7004 | Signaal Hall | Signal grey | |
| RAL 7005 | Hiir Hall | Mouse grey | |
| RAL 7006 | Beež Hall | Beige grey | |
| RAL 7008 | Khaki kaitsevärv Hall | Khaki grey | |
| RAL 7009 | Roheline Hall | Green grey | |
| RAL 7010 | Present Hall | Tarpaulin grey | |
| RAL 7011 | Raud Hall | Iron grey | |
| RAL 7012 | Basalt Hall | Basalt grey | |
| RAL 7013 | Pruun Hall või NATO Oliiv | Brown grey or NATO olive | |
| RAL 7015 | Kiltkivi Hall | Slate grey | |
| RAL 7016 | Antratsiit Hall | Anthracite grey | |
| RAL 7021 | Must Hall | Black grey | |
| RAL 7022 | Varju Hall | Umbra grey | |
| RAL 7023 | Betoon Hall | Concrete grey | |
| RAL 7024 | Grafiit Hall | Graphite grey | |
| RAL 7026 | Graniit Hall | Granite grey | |
| RAL 7030 | Kivi Hall | Stone grey | |
| RAL 7031 | Sinine Hall | Blue grey | |
| RAL 7032 | Kruusakivi Hall | Pebble grey | |
| RAL 7033 | Tsement Hall | Cement grey | |
| RAL 7034 | Kollane Hall | Yellow grey | |
| RAL 7035 | hele Hall | Light grey | |
| RAL 7036 | Platinum Hall | Platinum grey | |
| RAL 7037 | Tolmu Hall | Dusty grey | |
| RAL 7038 | Agate Hall | Agate grey | |
| RAL 7039 | Kvarts Hall | Quartz grey | |
| RAL 7040 | Aken Hall | Window grey | |
| RAL 7042 | Liiklus Hall A | Traffic grey A | |
| RAL 7043 | Liiklus Hall B | Traffic grey B | |
| RAL 7044 | Siid Hall | Silk grey | |
| RAL 7045 | TeleHall 1 | Telegrey 1 | |
| RAL 7046 | TeleHall 2 | Telegrey 2 | |
| RAL 7047 | TeleHall 4 | Telegrey 4 | |
| RAL 7048 | Pärl Hiir Hall | Pearl mouse grey |
Brown
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 8000 | Roheline Pruun | Green brown | |
| RAL 8001 | Ooker Pruun | Ochre brown | |
| RAL 8002 | Signaal Pruun | Signal brown | |
| RAL 8003 | Savi Pruun | Clay brown | |
| RAL 8004 | Vask Pruun | Copper brown | |
| RAL 8007 | Kollakas Pruun | Fawn brown | |
| RAL 8008 | Oliiv Pruun | Olive brown | |
| RAL 8011 | Pähkel Pruun | Nut brown | |
| RAL 8012 | Punane Pruun | Red brown | |
| RAL 8014 | Sepia Pruun | Sepia brown | |
| RAL 8015 | Kastan Pruun | Chestnut brown | |
| RAL 8016 | Mahagon Pruun | Mahogany brown | |
| RAL 8017 | Šokolaad Pruun | Chocolate brown | |
| RAL 8019 | Hall Pruun | Grey brown | |
| RAL 8022 | Must Pruun | Black brown | |
| RAL 8023 | Oranž Pruun | Orange brown | |
| RAL 8024 | Beež Pruun | Beige brown | |
| RAL 8025 | Kahvatu Pruun | Pale brown | |
| RAL 8028 | Terra Pruun | Terra brown | |
| RAL 8029 | Pärl Vask | Pearl copper |
Black and white
| Number | Sample | Color name in Estonian | Color name in English |
| RAL 9001 | Kreem | Cream | |
| RAL 9002 | Hall Valge | Grey white | |
| RAL 9003 | Signaal Valge | Signal white | |
| RAL 9004 | Signaal Must | Signal black | |
| RAL 9005 | Jet Must | Jet black | |
| RAL 9006 | Valge Alumiinium | White aluminium | |
| RAL 9007 | Hall Alumiinium | Grey aluminium | |
| RAL 9010 | Puhas Valge | Pure white | |
| RAL 9011 | Grafiit Must | Graphite black | |
| RAL 9012 | Clean room Valge | Clean room white | |
| RAL 9016 | Liiklus Valge | Traffic white | |
| RAL 9017 | Liiklus Must | Traffic black | |
| RAL 9018 | Papüürus Valge | Papyrus white | |
| RAL 9022 | Pärl hele Hall | Pearl light grey | |
| RAL 9023 | Pärl tume Hall | Pearl dark grey |
The data shown here, especially the complete database of car spare parts, may not be copied. It is strictly prohibited to duplicate the data and database and distribute the same, and/or instruct third parties to engage in such activities, without prior consent from TecAlliance. Any use of content in a manner not expressly authorized constitutes copyright infringement and violators will be prosecuted.