Engine oil ALFA ROMEO 155 (167_) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) (137kW / 186hp) 1992 - 1997
Previous 1 2 3 4 5 ... 8 9 10 11 NextSpecification | VW 500.00, VW 505.00, Fiat 9.55535-H3, MB 229.1, ACEA A3/B4, API SN/CF |
Oil | Full Synthetic Oil |
SAE viscosity class | 10W-60 |
Packing Type | Bottle |
Capacity | 1l |
Packing Type | Tin |
Oil Viscosity Classification SAE | 80W |
Manufacturer Approval | API GL4, MB-Freigabe 235.1, MIL-L 2105, ZF Freigabenummer ZF, ZF TE-ML 17A |
Oil manufacturer recommendation | 341 Typ Z2, MAN 341 Typ E1 |
ACEA specification | A3/B4 |
API specification | SN, CF |
Capacity | 4l |
Specification | MB 229.1, VW 501 01/505 00, VW 501 01, VW 505 00, Fiat 9.55535-G2/D2, MB 229.3, MB 226.5, PSA B71 2300, Renault RN0700/0710 |
SAE viscosity class | 10W-40 |
Weight | 3.99kg |
Observe service information | |
More information » |
Capacity | 1l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 75W-90 |
Specification | API GL-5, API MT-1 |
Manufacturer Approval | 341 Typ GA1, 341 Typ Z2, 342 Typ S1, Approval 235.8, Approval 235.9, AVTODISEL YaMZ, DTFR 12B140, GO-J, KOMATSU 195326199004, SAE J 2360, TE-ML 02B, TE-ML 05A, TE-ML 12L, TE-ML 12N, TE-ML 16F, TE-ML 17B, TE-ML 19C, TE-ML 21A |
Packaging length | 111cm |
Packaging width | 62cm |
Packaging height | 229cm |
Oil manufacturer recommendation | 341 Typ E3, API GL-4, API GL-5, API MT-1, STO 1:0 (for Axles), STO 1:1 G, STO 2:0 A FS, TE-ML 07A, TE-ML 08 |
Customs tariff number | 34, 031, 980 |
More information » |
Capacity | 1l |
Packing Type | Tin |
Oil manufacturer recommendation | 03D, 04D, 05L, 09, 11A, 11B, 14A, 14B, 17C, 236.10, 236.11, 236.5, 236.6, 236.7, 236.9, 236.91, 339 Typ Z1, 339 Typ Z2, 8072 B, Allison C4/TES 295, AT-Matic J Fluid, AT-Matic K Fluid, ATF +4, ATF M-V, BMW 7045 E, Caterpillar TO-2, Chrysler ATF +3, Daimler NAG-1, Dexron III H, Ford Mercon V, G 052 990, G 055 025, Honda ATF Z1 (außer, Hyundai SP-II/SP-III, JASO 1-A, JWS 3309 (Aisin Warn, Kia SP-II/SP-III, LA 2634, LT 71141, MAN 339 Typ V1, Mazda ATF M-III, MB 236.2, Mitsubishi SP-II, Nissan AT-Matic D Fl, SP-III, Subaru ATF, Toyota Type T-II, Type T-IV, Voith H55.6335.XX (G, Volvo 97340/97341, VW G 052 162, ZF TE-ML 02F |
Capacity | 1l |
Packing Type | Tin |
Oil manufacturer recommendation | 03D, 04D, 05L, 09, 11A, 11B, 14A, 14B, 17C, 236.10, 236.11, 236.5, 236.6, 236.7, 236.9, 236.91, 339 Typ Z1, 339 Typ Z2, 8072 B, Allison C4/TES 295, AT-Matic J Fluid, AT-Matic K Fluid, ATF +4, ATF M-V, BMW 7045 E, Caterpillar TO-2, Chrysler ATF +3, Daimler NAG-1, Dexron III H, Ford Mercon V, G 052 990, G 055 025, Honda ATF Z1 (außer, Hyundai SP-II/SP-III, JASO 1-A, JWS 3309 (Aisin Warn, Kia SP-II/SP-III, LA 2634, LT 71141, MAN 339 Typ V1, Mazda ATF M-III, MB 236.2, Mitsubishi SP-II, Nissan AT-Matic D Fl, SP-III, Subaru ATF, Toyota Type T-II, Type T-IV, Voith H55.6335.XX (G, Volvo 97340/97341, VW G 052 162, ZF TE-ML 02F |
Oil | Part Synthetic Oil |
SAE viscosity class | 10W-40 |
Packing Type | Bottle |
Capacity | 4l |
ACEA specification | A3/B3, A3/B4 |
API specification | CF, SN |
Specification | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.1, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 505.00 |
More information » |
Oil | Synthetic Oil |
Oil Viscosity Classification SAE | 10W-60 |
Packing Type | Bottle |
Capacity | 1l |
SAE viscosity class | 10W-60 |
Manufacturer Approval | BMW Approved for B, 501 01 / 505 00 VW, VW 501 01 / 505 00 |
Specification | ACEA Light Duty A3/B, API Diesel CF, API Gasoline SN |
More information » |
ACEA specification | A3/B4, E7, E2 |
API specification | CI-4/SL |
Capacity | 4l |
Specification | Mack EO-M PLUS, Cummins CES 20076, Deutz DQC-III, CAT ECF-1-a/ECF-2, MTU Type 2, MB 229.1, MAN 3275, Renault RLD-2, VW 501 01/505 00, MB 228.3, VW 501 01, VW 505 00, Cummins CES 20077, Cummins CES 20078, DTFR 15B110 |
SAE viscosity class | 15W-40 |
Weight | 3.54kg |
Observe service information | |
More information » |
Specification | ACEA A3/B4, API SN Plus, API SP, BMW Longlife-01, Chrysler MS-10725, Chrysler MS-10850, Fiat 9.55535-Z2, MB 226.5, MB 229.3, MB-Freigabe 229.5, Opel/GM-LL-B-025, Porsche A40, PSA B71 2296, Renault RN0700/0710, VW 502 00, VW 505 00, Chrysler MS-12991 (M |
Oil | Synthetic Oil |
Packing Type | Bottle |
Capacity | 1l |
SAE viscosity class | 5W-40 |
API specification | GL-5, GL-4 |
Observe service information | |
Transmission Type | for manual transmission |
Colour | yellow |
Capacity | 1l |
Recommended change interval | 5Years, 80, 000km |
Observe system fill quantity | |
Observe the vehicle manufacturer specifications | |
Packing Type | Bottle |
Length | 60mm |
Width | 115mm |
Height | 225mm |
SAE viscosity class | 75W-80 |
Article number of the recommended special tool | V99-1017 |
Quantity Unit | Box |
Oil | Full Synthetic Oil |
Oil manufacturer recommendation | BMW MTF LT-1, BMW MTF LT-2, BMW MTF LT-3, BMW MTF LT-4, Fiat 9.55550-MZ6, FORD WSS-M2C200-C, FORD WSS-M2C200-D2, GM BOT 303, MB 235.10, NISSAN MT-XZ, NISSAN MT-XZ TL, PSA 71 2330, Land Rover MTF 94, Honda MTF, Honda MTF-II, Honda MTF-III, Tranself NFJ, NFP, Tranself TRJ, TRT, TRZ |
Transm. No. | 5/1 |
More information » |
Capacity | 1l |
SAE viscosity class | 75W-90 |
Specification | US MIL-PRF-2105E, SAE J2360 |
Oil manufacturer recommendation | Iveco 18-1805 |
Manufacturer Approval | ZF TE-ML 21A, ZF TE-ML 19C, ZF TE-ML 17B, ZF TE-ML 16F, ZF TE-ML 12N, ZF TE-ML 12L, ZF TE-ML 05A, Volvo 97312, Scania STO 2:0 A FS, Meritor O76-N, Meritor O-95, Meritor O-94, MAN 342 Type S1, MAN 341 Type GA-2, Mack GO-J, DAF |
API specification | MT-1, GL-5 |
Observe service information | |
More information » |
ACEA specification | A3/B4 |
API specification | SN/CF |
Capacity | 4l |
Specification | Renault RN 0710, Porsche A40, GM LL-B 025, VW 502 00/505 00, MB 229.3, Renault RN 0700, BMW Longlife-01, PSA B71 2296, VW 502 00, VW 505 00 |
SAE viscosity class | 5W-40 |
Weight | 3.899kg |
Observe service information | |
More information » |
Capacity | 1l |
Packing Type | Tin |
Oil Viscosity Classification SAE | 75W-80 |
Manufacturer Approval | API GL4 |
Oil manufacturer recommendation | 83 22 0 403 247, BMW 83 22 0 309 031, Ford WSD-M2C 200-C, GM 1940764/1940768, MT-XZ TL (JR Type), MTF LT-2, MTF LT-4, Nissan MT-XZ, Peugeot Citroen (PSA, Special Honda MTF-II, Toyota, Volvo 97308 |
Specification | Rennstrecken-Partner |
Oil | Full Synthetic Oil |
Packing Type | Bottle |
Capacity | 1l |
SAE viscosity class | 10W-60 |
ACEA specification | A3/B4 |
API specification | SN, CF |
Capacity | 5l |
Specification | MB 229.1, VW 501 01/505 00, VW 501 01, VW 505 00, Fiat 9.55535-G2/D2, MB 229.3, MB 226.5, PSA B71 2300, Renault RN0700/0710 |
SAE viscosity class | 10W-40 |
Weight | 4.85kg |
Observe service information | |
More information » |
Capacity | 1l |
Packing Type | Tin |
Oil Viscosity Classification SAE | 75W-90 |
Manufacturer Approval | API GL4+ |
Oil manufacturer recommendation | Ford ESD-M2C 175-A, VW 501 50 (G50), ZF TE-ML 08 |
Capacity | 1l |
Packing Type | Tin |
Oil Viscosity Classification SAE | 75W-90 |
Manufacturer Approval | API GL4+ |
Oil manufacturer recommendation | Ford ESD-M2C 175-A, VW 501 50 (G50), ZF TE-ML 08 |
Oil | HC synth. oil (hydro-cracked) |
Oil Viscosity Classification SAE | 10W-40 |
Packing Type | Canister |
Capacity | 5l |
Specification | ACEA A3/B4, API SL/CF |
Oil manufacturer recommendation | MB 229.1, VW 501.01, VW 505 00 |
Fill quantity | 4.5l |
More information » |
Oil | Part Synthetic Oil |
SAE viscosity class | 10W-40 |
Packing Type | Bottle |
Capacity | 5l |
ACEA specification | A3/B3, A3/B4 |
API specification | CF, SN |
Specification | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.1, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 505.00 |
More information » |
Capacity | 1l |
Packing Type | Tin |
Oil Viscosity Classification SAE | 75W-80 |
Manufacturer Approval | API GL4 |
Oil manufacturer recommendation | 83 22 0 403 247, BMW 83 22 0 309 031, Ford WSD-M2C 200-C, GM 1940764/1940768, MT-XZ TL (JR Type), MTF LT-2, MTF LT-4, Nissan MT-XZ, Peugeot Citroen (PSA, Special Honda MTF-II, Toyota, Volvo 97308 |
ACEA specification | A3/B4, E7, E2 |
API specification | CI-4/SL |
Capacity | 5l |
Specification | Mack EO-M PLUS, Cummins CES 20076, Deutz DQC-III, CAT ECF-1-a/ECF-2, MTU Type 2, MB 229.1, MAN 3275, Renault RLD-2, VW 501 01/505 00, MB 228.3, VW 501 01, VW 505 00, Cummins CES 20077, Cummins CES 20078, DTFR 15B110 |
SAE viscosity class | 15W-40 |
Weight | 4.425kg |
Observe service information | |
More information » |
ACEA specification | A3/B4 |
API specification | SN/CF |
Capacity | 5l |
Specification | Renault RN 0710, Porsche A40, GM LL-B 025, VW 502 00/505 00, MB 229.3, Renault RN 0700, BMW Longlife-01, PSA B71 2296, VW 502 00, VW 505 00 |
SAE viscosity class | 5W-40 |
Weight | 4.601kg |
Observe service information | |
More information » |
semi synthetic engine oil suitable for year-round for use. Features: maximum stability even at extreme at temperatures , clean engine and high ageing stability , maximum corrosion protection , with longer engine elukestuse , great Cold start Features , best protection sadetiste against , improves fuel sustainability , maximum protection with long oil change interval occuring.
Specifications:
HC Synthese engine oil SAE 10W-40 API SN/CH-4 ACEA A3/B4 VW 502.00/505.00; MB 229.1 RENAULT RN0700
Oil | Full Synthetic Oil |
SAE viscosity class | 5W-30 |
Packing Type | Bottle |
Capacity | 4l |
API specification | CF |
API specification (licensed) | SL |
ACEA specification | A1/B1, A5/B5 |
Specification | FIAT 9.55535-G1, JAGLR STJLR.03.5003, VW 530 36 |
Manufacturer Approval | FORD WSS-M2C913-C/D, RENAULT RN 0700 |
ILSAC specification | GF-5 |
More information » |
Oil | Part Synthetic Oil |
Oil Viscosity Classification SAE | 10W-40 |
Packing Type | Bottle |
Capacity | 4l |
SAE viscosity class | 10W-40 |
Manufacturer Approval | FIAT 9.55535-D2, Renault RN 0700, FIAT 9.55535-G2, Renault RN 0710, MB 226.5, VW 501 01 / 505 00, MB 229.3 |
Specification | ACEA Light Duty A3/B, API Gasoline SP |
More information » |
excellent oxidation resistance and washability semisynth engine oil, which molecules have polar groups,, which sticky engine parts, creating nendel permanent oily film. ensures effective protection wearing against engine from point of starting up. may to use with normal charging kui with turbo supercharged gasoline- and diesel engines.
recommended older motor cars which is manufactured before 1998 years.
corresponds to Fiat 9.55535-D2 / 9.55535-G2
MB-approval 229.1
Renault RN 0700 / RN 0710
VW 501 01 / 505 00
High quality synthetic Engine oil year-round for use passenger cars gasoline- and diesel engines ( common- kui turbomootorites). ensures lasting protection wearing against, keeps engine clean. contains synthetic.estrit, which moodust. mootoriosadel permanent õlikile. ACEA A3/B3, API SL/CF, VW 505.00, MB 229.1.
Oil | Part Synthetic Oil |
Oil Viscosity Classification SAE | 10W-40 |
Packing Type | Bottle |
Capacity | 4l |
SAE viscosity class | 10W-40 |
Manufacturer Approval | FIAT 9.55535-D2, MB 229.3, Renault RN 0700, Renault RN 0710, VW 501 01, VW 501.01, VW 505 00, MB 226.5 |
Specification | ACEA Light Duty A3/B, API Gasoline SP |
More information » |