Engine oil ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932B2B, 932B2C) (85kW / 115hp) 1997 - 2006
Previous 1 2 3 4 5 6 7 NextACEA specification | A3/B4 |
API specification | SN/CF |
Capacity | 5l |
Specification | MB 229.5, MB 229.3, BMW Longlife-01, VW 502 00/505 00, VW 502 00, VW 505 00, Ford WSS-M2C937-A, Porsche A40 |
SAE viscosity class | 0W-40 |
Weight | 5.25kg |
Observe service information | |
More information » |
$38,00
$44,70
-15%
ADD TO BASKET
Specification | MB 229.5, Renault RN0700, Renault RN0710, PSA B71 2296 / PSA B, Porsche A40, Fiat 9.55535-M2, ACEA A3/B4, Fiat 9.55535-H2, API CF, API SN, GM-LL-B-025, MB 229.1 |
Oil | Full Synthetic Oil |
SAE viscosity class | 5W-40 |
Packing Type | Can |
Manufacturer Approval | MB-Approval 229.3, VW 502.00, VW 505.00 |
$38,10
$41,70
-9%
ADD TO BASKET
A3/B4 C3
9.55535-S2
Ford WSS-M2C917-A
GM dexos2
MB 226.5
MB 229.31
MB 229.51
Renault RN 0700
Renault RN 0710
VW 502 00
VW 505 00
9.55535-S2
Ford WSS-M2C917-A
GM dexos2
MB 226.5
MB 229.31
MB 229.51
Renault RN 0700
Renault RN 0710
VW 502 00
VW 505 00
$39,70
$47,80
-17%
ADD TO BASKET
$40,50
$41,00
-2%
ADD TO BASKET
Oil | Part Synthetic Oil |
Oil Viscosity Classification SAE | 5W-40 |
Packing Type | Bottle |
Capacity | 5l |
Specification | ACEA A3/B4, API SN CF |
Manufacturer Approval | MB 229.1, MB 229.3, , VW 502 00, VW 505 00, PSA B712296;BMW LL01, PORSCHE A40, RN0700, RN0710 |
API specification | CF, SN |
ACEA specification | A3/B4 |
Chemical Properties | Synthetic |
Capacity | 5l |
Recommended change interval | 1Years |
Observe system fill quantity | |
Packing Type | Canister |
Observe the vehicle manufacturer specifications | |
SAE viscosity class | 5W-40 |
Length | 300mm |
Height | 230mm |
Width | 115mm |
Engine Code | 192A5000 |
More information » |
$43,50
$51,10
-15%
ADD TO BASKET
$46,40
$68,50
-33%
ADD TO BASKET
SAE viscosity class | 5W-40 |
Capacity | 5l |
Packing Type | Canister |
ACEA specification | A3/B4 |
API specification | SN |
Oil manufacturer recommendation | BMW LL-01, CHRYSLER MS 10725, CHRYSLER MS 10896, CHRYSLER MS 12991, FIAT 9.55535-H2, FIAT 9.55535-M2, FIAT 9.55535-N2, FIAT 9.55535-Z2, MB 229.5, PORSCHE A40, PSA B71 2296, RENAULT RN0700, RENAULT RN0710, VW 502 00 505 00 |
Gross Weight | 4.58kg |
More information » |
$47,50
$48,10
-2%
ADD TO BASKET
$48,00
$56,40
-15%
ADD TO BASKET
Capacity | 5l |
Packing Type | Canister |
SAE viscosity class | 75W-80 |
API specification | GL-4, GL-5 |
Specification | MIL-L 2105 D |
Gross Weight | 4.66kg |
$50,10
$50,70
-2%
ADD TO BASKET
$51,00
$54,30
-7%
ADD TO BASKET
Capacity | 4l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 0W-40 |
Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
Manufacturer Approval | Longlife-01, MB-Approval 229.3, MB-Approval 229.5, Nissan Genuine Perf, Porsche A40, VW 502 00, VW 505 00 |
Packaging length | 196.5cm |
Packaging width | 138.4cm |
Packaging height | 260.3cm |
Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, Fiat 9.55535-M2, VW 503 01 ., WSS-M2C937-A |
Customs tariff number | 34, 031, 980 |
More information » |
$51,00
$54,30
-7%
ADD TO BASKET
Colour | red |
Capacity | 5l |
Specification | Suffix A, MAN 339 Z1, MB 236.6, MB 236.2, Ford WSS-M2C186-A, MB 236.7, MB 236.1, MB 236.5, Ford WSS-M2C166-H, MAN 339 V1, Allison C3/C4, Dexron II D, Ford WSS-M2C185-A, Ford WSS-M2C138-CJ |
Weight | 0.956kg |
Observe service information |
$51,90
$55,20
-6%
ADD TO BASKET
Capacity | 5l |
ACEA specification | C3 |
API specification | CF, SN |
Manufacturer Approval | MB-229.51, PORSCHE A40, VW 505.00, VW 505.01 |
Oil manufacturer recommendation | FIAT 9.55535-GH2, FIAT 9.55535-S2, FORD WSS-M2C-917-A, OV 040 1547 - D40, RENAULT RN0700, RENAULT RN0710 |
SAE viscosity class | 5W-40 |
Observe service information | |
More information » |
Oil | Synthetic Oil |
Oil Viscosity Classification SAE | 5W-40 |
Packing Type | Bottle |
Capacity | 4l |
SAE viscosity class | 5W-40 |
Manufacturer Approval | BMW Longlife-01, MB 226.5, MB 229.3, MB 229.5, Porsche A40, Renault RN 0700, Renault RN 0710, VW 502 00 / 505 00, VW 502 00, VW 505 00 |
Specification | ACEA Light Duty A3/B, API Gasoline SP, API Diesel CF, API Gasoline SN |
More information » |
Capacity | 5l |
Packing Type | Canister |
Manufacturer Approval | MB236.9 |
Oil manufacturer recommendation | ALLISON TRANSM. C-4, CATERPILLAR TO-2, FORD MERCON, GM DEXRON III G, MAN Type 339 V1, MAN Type 339 Z1, MB 236.5, VOITH 55.6335.32, ZF TE-ML 03D, ZF TE-ML 04D, ZF TE-ML 11A, ZF TE-ML 14A, ZF TE-ML 17C |
$52,90
$54,60
-4%
ADD TO BASKET
Oil | Full Synthetic Oil |
SAE viscosity class | 75W-80 |
Packing Type | Bottle |
Capacity | 5l |
API specification | GL-5 |
Specification | MIL MIL-L-2105 D, BMW 23001434404, BMW 83220309031, BMW 83220403247, BMW 83227533818, BMW 23007533513/818, FORD WSD-M2C200-C, FORD WSD-M2C200-C2, FORD WSD-M2C200-C3, OPEL GM 1940182, OPEL GM 1940757, OPEL GM 1940768, OPEL GM 1940776, VOLVO 97308, VW 501.50, VW G 005 000, VW G 052 532, VW G 052 911 |
$58,20
$72,80
-21%
ADD TO BASKET
$61,60
$65,00
-6%
ADD TO BASKET
Capacity | 5l |
Packing Type | Canister |
Manufacturer Approval | 04D, 14A, 17C, 339 Typ V1, 339 Typ Z1, DTFR 13C100 (236.1), MAN 339 Typ L1, MB-Freigabe 236.1, Voith H55.6335.XX (G, ZF Freigabenummer ZF, ZF TE-ML 03D |
Oil manufacturer recommendation | 09, 11A, 11B, 14B, Allison C4/TES 389, Caterpillar TO-2, Dexron III G, Ford ESP-M2C 166-H, III H, MB 236.6, Mercon, Suffix A), TASA (Typ A, Volvo 97341, ZF TE-ML 02F |
Specification | Porsche 958.341.536., DTFR 13B110 (MB 235., DTFR 12B140 (MB 235., API GL-4, API GL-5, BMW 83222365987, BMW 83229407768, BMW OSP, BMW SAF-XO, BOT 130 M, BOT 328, BOT 720, Ford 1045737, Ford 5021033, Ford WSD-M2C200-C, IVECO, Land Rover TYK500010, MAN 342 S1, MB 235.11, MB 235.21, MB 235.72, MB 235.8, MB 235.9, MIL-L-2105 D, Porsche000.043.305.4, Renault LKW, Scania STO 1:0, VOLVO 97312, VOLVO 97315, VOLVO 97319, VW G 052 145 A2, VW G 052 539 A2, VW G 052 911 A2, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, DAF LKW (fur verlang, BMW 83222339223 MTF4 |
Oil | Full Synthetic Oil |
Packing Type | Canister |
Capacity | 4l |
SAE viscosity class | 75W-90 |
$64,10
ADD TO BASKET
Capacity | 5l |
Packing Type | Canister |
Oil manufacturer recommendation | 03D, 04D, 05L, 09, 11A, 11B, 14A, 14B, 17C, 236.10, 236.11, 236.5, 236.6, 236.7, 236.9, 236.91, 339 Typ Z1, 339 Typ Z2, 8072 B, Allison C4/TES 295, AT-Matic J Fluid, AT-Matic K Fluid, ATF +4, ATF M-V, BMW 7045 E, Caterpillar TO-2, Chrysler ATF +3, Daimler NAG-1, Dexron III H, Ford Mercon V, G 052 990, G 055 025, Honda ATF Z1 (außer, Hyundai SP-II/SP-III, JASO 1-A, JWS 3309 (Aisin Warn, Kia SP-II/SP-III, LA 2634, LT 71141, MAN 339 Typ V1, Mazda ATF M-III, MB 236.2, Mitsubishi SP-II, Nissan AT-Matic D Fl, SP-III, Subaru ATF, Toyota Type T-II, Type T-IV, Voith H55.6335.XX (G, Volvo 97340/97341, VW G 052 162, ZF TE-ML 02F |
$69,70
$73,70
-6%
ADD TO BASKET
Specification | ACEA B3/B4, API CF, BMW Longlife-98, Fiat 9.55535-M2, MB 229.3, Mitsubishi, Nissan, Opel/GM-LL-B-025, Toyota Common Rail, VW 505 00 |
Oil | Full Synthetic Oil |
Packing Type | Canister |
Capacity | 4l |
SAE viscosity class | 5W-40 |
$73,10
ADD TO BASKET
Oil | HC synth. oil (hydro-cracked) |
Oil Viscosity Classification SAE | 5W-40 |
Packing Type | Can |
Capacity | 20l |
Specification | ACEA A3/B4, API SN/CF |
Oil manufacturer recommendation | VW 502.00/505.00, MB 229.3/226.5, BMW Longlife-01, GM LL-B-025, Renault RN0700/0710, Fiat 9.55535-M2, Porsche A40, PSA B71 2296 |
Fill quantity | 4.5l |
More information » |