Fog Light Bulb AUDI A4 B5 (8D2) 1.6 (74kW / 100hp) 1994 - 2001
Previous 1 2 3 4 5 NextLamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Model Year to | 1998 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Packing Type | Carton |
Construction Year from | 01.1999 |
P14.5s
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Model Year to | 1998 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Twice the service life | |
Socket Type bulb | PX26d |
Model Year from | 1999 |
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Model Year to | 1998 |
Voltage | 12V |
Rated Power | 55W |
Lamp Type | H1 |
Socket Type bulb | P14.5s |
Construction Year from | 10.1996 |
Construction Year to | 12.1998 |
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Packing Type | Carton |
Construction Year to | 12.1998 |
Voltage | 12V |
Rated Power | 55W |
Lamp Type | H7 |
Socket Type bulb | PX26d |
Construction Year to | 10.1996, 06.2000 |
Block Separation | |
Construction Year from | 01.1999 |
More information » |
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Packing Type | Carton |
Construction Year to | 12.1998 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Packing Type | Blister Pack |
Construction Year from | 01.1999 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Packing Type | Carton |
Construction Year from | 01.1999 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Model Year from | 1999 |
P14.5s
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Model Year from | 1999 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Packing Type | Blister Pack |
Construction Year from | 01.1999 |
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Model Year to | 1998 |
Voltage | 12V |
Rated Power | 55W |
Lamp Type | H7 |
Socket Type bulb | PX26d |
Construction Year to | 10.1996, 06.2000 |
Block Separation | |
Construction Year from | 01.1999 |
More information » |
P14.5s
Üleminekunumber: 12258
Xenon blue series omaduseks on unique blue ksenoonvalgusvihk. perfect juhtidele, kes hindavad turvalisust and stiili. High quality product, shockproof, long lifetime, temperature erinevuste in a ratio durable, manufactured hardened kvartsklaasist UV-filter abil, which protects bulb against damage. product on rust vabast steel base.
PowerTec Xenon Blue H7
PowerTec Xenon Blue series iseloomulik sign on unique blue ksenoonvalgusefekt.
perfect autojuhtidele, kes hindavad ohutust and stiili.
high-quality, shockproof, with long lifetime, temperatuurimuutustele durable product, manufactured hardened kvartsklaasist UV-with filter, which protects bulb against damage, and stainless steel stand.
Features:
- blue ksenoonvalguse efekt,
- täiuslikult häälestatud fookuskaugus,
- solid hõõgniit,
- väärisgaasi mixture,
- UV-filter,
- hardened kvartsklaas,
- stainless steel stand,
- Elegantne DUO package.
socket: H7
stand: Px26d
Power: 55W
voltage: 12V
B2B code: PTZXB7-DUO
Homologeerimine: no
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Packing Type | Box |
Construction Year to | 12.1998 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Construction Year from | 01.1999 |
Lamp Type | H1 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | P14.5s |
Model Year to | 1998 |
Voltage | 12V |
Rated Power | 55W |
Lamp Type | H7 |
Bulb Colour | Crystal clear |
Light Design | Halogen |
Registration Type | ECE approved |
Packing Type | Carton |
Socket Type bulb | PX26d |
Assy./disassy. by qualified personnel required! | |
More information » |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Model Year from | 1999 |
Lamp Type | H7 |
Voltage | 12V |
Rated Power | 55W |
Socket Type bulb | PX26d |
Packing Type | Carton |
Construction Year from | 01.1999 |