Engine oil FIAT ULYSSE (179_) 2.0 JTD (80kW / 109hp) 2002 - 2011
Previous 1 2 3 ... 6 7 8 9 10 11 12 NextManufacturer Approval | GM LL-A 025, GM LL-B 025, MB 229.3, Porsche A40, PSA B71 2296 |
Oil | Full Synthetic Oil |
Specification | VW 502 00, VW 505 00 |
ACEA specification | A3/B3, A3/B4 |
API specification | SL, SM, SN/CF |
SAE viscosity class | 5W-40 |
Packing Type | Bottle |
Capacity | 5l |
More information » |
Colour of operating fluid | red |
Colour | red |
Capacity | 5l |
Specification | AISIN WARNER AW-1, ATF AW-1, ATF SP-II, ATF SP-II M, ATF SP-III, ATF T-IV, BMW ATF 6, Chrysler ATF +4, Daihatsu Alumix ATF, Dexron III, Renault ELFMATIC J6, Fiat Typo T-IV, FIAT 9.55550-AV1, FIAT 9.55550-AV2, Ford WSS-M2C922-A1, Ford WSS-M2C924-A, Honda ATF Z-I, Honda DW-1, Isuzu Besco ATF-II, Isuzu Besco ATF-III, JASO M315 Typ 1A, Kia SP-II / SP-III, Kia SP-IV RR, Mazda ATF D-III, Mazda ATF M-III, Mazda ATF M-V, Mitsubishi SP II, Mitsubishi SP III, Nissan ATF-Matic D, Nissan ATF-Matic J, Nissan C/D/J, Nissan Matic S, Peugeot ATF AW-1, Saab ATF 3309, Subaru ATF / Special, Suzuki AW-1, Suzuki 3309, Suzuki 3317, Toyota ATF WS, Toyota Type D-2/WS, Toyota Type T-II, Toyota Type T-III, Toyota Type T-IV, Toyota WS, TUTELA GI/E, TUTELA GI/V, TUTELA VI |
Weight | 4.43kg |
Observe service information |
$49,10
$60,00
-19%
ADD TO BASKET
Oil | Full Synthetic Oil |
SAE viscosity class | 75W-90 |
Packing Type | Bottle |
Capacity | 5l |
API specification | GL-4, GL-5, MT-1 |
Specification | SAE J 2360, BMW OSP, CHRYSLER MS 9763, MIL-PRF-2105E, DAF GL5/MIL-PRF2105E, IVECO MIL-PRF-2105E, MB 235.8, MB 235.11, MAN 341 E-3, MAN 341 Z-2, MAN 342 M-3, MACK GO-J, SCANIA STO 1:0, ARVIN MERITOR 0-76-N, ZF TE-ML 02B, ZF TE-ML 07A, ZF TE-ML 08, ZF TE-ML 12B, ZF TE-ML 12L, ZF TE-ML 12N, ZF TE-ML 16F, ZF TE-ML 17B, ZF TE-ML 19C, ZF TE-ML 21B, RENAULT B0032/3 Anx3, VOLVO 97312, DAIML TR DTFR 12B140, DAIML TR DTFR 13B110, MB 235.20, DAIML TR DTFR 12B110, MAN 341 GA1 |
Specification | MB 229.31, MB 226.5, Fiat 9.55535-T2, GM dexos 2, Renault RN0700, Renault RN0710, ACEA C3, VW 502.00, API CF, API SN, Ford WSS-M2C917-A, Fiat 9.55535-S2, Fiat 9.55535-GH2, MB 229.51, VW 511.00, VW 505.01 |
Oil | Full Synthetic Oil |
SAE viscosity class | 5W-40 |
Packing Type | Can |
Manufacturer Approval | BMW Longlife-04, MB-Approval 229.52, Porsche C40 |
Specification | DTFR 12B100 (MB 235., DTFR 13B100 (MB 235., DTFR 12B140 (MB 235., API GL-5, CS 3000B, Ford M2C-9002A, GM, Mack GO-G, MB 235.0, MB 235.1, MB 235.14, MB 235.8, MB 235.9, MIL-L-2105 D, ZF TE-ML 05A, ZF TE-ML 07A, ZF TE-ML 16B, ZF TE-ML 16C, ZF TE-ML 16D, ZF TE-ML 17B, ZF TE-ML 19B, ZF TE-ML 21A, MAN 342 M2 (160.000 |
Oil | Part Synthetic Oil |
Packing Type | Canister |
Capacity | 4l |
SAE viscosity class | 75W-90 |
$50,60
ADD TO BASKET
$51,00
$54,30
-7%
ADD TO BASKET
Capacity | 4l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 0W-40 |
Specification | ACEA A3/B4, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ |
Manufacturer Approval | Longlife-01, MB-Approval 229.3, MB-Approval 229.5, Nissan Genuine Perf, Porsche A40, VW 502 00, VW 505 00 |
Packaging length | 196.5cm |
Packaging width | 138.4cm |
Packaging height | 260.3cm |
Oil manufacturer recommendation | AAE (STO 003) Grp B7, ACEA A3/B4, API CF, API SJ, API SL, API SM, API SN, API SN Plus, API SP, API SQ, Fiat 9.55535-M2, VW 503 01 ., WSS-M2C937-A |
Customs tariff number | 34, 031, 980 |
More information » |
$51,00
$54,30
-7%
ADD TO BASKET
$51,10
$53,50
-5%
ADD TO BASKET
Capacity | 5l |
Packing Type | Canister |
Manufacturer Approval | MB236.9 |
Oil manufacturer recommendation | ALLISON TRANSM. C-4, CATERPILLAR TO-2, FORD MERCON, GM DEXRON III G, MAN Type 339 V1, MAN Type 339 Z1, MB 236.5, VOITH 55.6335.32, ZF TE-ML 03D, ZF TE-ML 04D, ZF TE-ML 11A, ZF TE-ML 14A, ZF TE-ML 17C |
$52,90
$54,60
-4%
ADD TO BASKET
Capacity | 5l |
ACEA specification | C3 |
API specification | CF, SN |
Manufacturer Approval | MB-229.52, VW 505.00, VW 505.01 |
Oil manufacturer recommendation | OV 040 1547 - D30 |
SAE viscosity class | 5W-30 |
Observe service information | |
More information » |
Capacity | 4l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 5W-30 |
Specification | ACEA C2, ACEA C3, API SJ, API SL, API SM, API SN |
Manufacturer Approval | FPW9.55535/03, GM dexos2, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, PSA B71 2290 , , PSA B71 2297 , |
Packaging length | 196.5cm |
Packaging width | 138.4cm |
Packaging height | 260.3cm |
Oil manufacturer recommendation | ACEA C2, ACEA C3, API CF, API SJ, API SL, API SM, API SN, OV 040 1547 - D30, OV 040 1547 - G30 |
Customs tariff number | 34, 031, 980 |
More information » |
$54,50
$55,60
-2%
ADD TO BASKET
Capacity | 5l |
Packing Type | Canister |
SAE viscosity class | 75W-90 |
API specification | GL-4, GL-5 |
Specification | MIL-L 2105 D |
Gross Weight | 4.64kg |
$55,30
$57,60
-4%
ADD TO BASKET
$55,60
$56,70
-2%
ADD TO BASKET
Capacity | 4l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 10W-40 |
Oil manufacturer recommendation | ACEA A3/B4, API SL |
Capacity | 5l |
ACEA specification | C3 |
API specification | SN+ |
Manufacturer Approval | BMW LL-04, MB-229.52, OV 040 1547 - D30, OV 040 1547 - G30 |
Oil manufacturer recommendation | VW 505.00, VW 505.01 |
SAE viscosity class | 5W-30 |
Observe service information | |
More information » |
$57,80
$62,10
-7%
ADD TO BASKET
Capacity | 1l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 5W-40 |
Manufacturer Approval | ACEA A3/B4, API SN PLUS, BMW Longlife-98, MB-Freigabe 229.3, VW 502 00/505 00 |
Oil manufacturer recommendation | GM-LL-B-025, Opel GM-LL-A-025, Renault RN 0700, RN 0710 |
$58,20
$72,80
-21%
ADD TO BASKET
Capacity | 5l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 5W-40 |
Manufacturer Approval | ACEA A3/B4, API SN PLUS, BMW Longlife-98, MB-Freigabe 229.3, VW 502 00/505 00 |
Oil manufacturer recommendation | GM-LL-B-025, Opel GM-LL-A-025, Renault RN 0700, RN 0710 |
$58,20
$72,80
-21%
ADD TO BASKET
Specification | Ford WSS-M2C202-B, Ford Mercon V, DiaQueenJ2, Honda Z1 (except CVT, Idemitsu K17, Ford WSS-M2C138-CJ, Allison C-4/TES 295/, GM Dexron III, Ford WSS-M2C166-H, ETL 7045E, Dexron III H, SP-II, ATF LT 71141, I, Hyundai/Mitsubishi S, Ford Mercon, GM Dexron IID, SP-III |
Oil | Full Synthetic Oil |
Packing Type | Can |
Capacity | 5l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 10W-40 |
Oil manufacturer recommendation | ACEA A3/B4, API SL |
Specification | ACEA A3/B4, API SN Plus, API SP, BMW Longlife-01, Chrysler MS-10725, Chrysler MS-10850, Fiat 9.55535-Z2, MB 226.5, MB 229.3, MB-Freigabe 229.5, Opel/GM-LL-B-025, Porsche A40, PSA B71 2296, Renault RN0700/0710, VW 502 00, VW 505 00, Chrysler MS-12991 (M |
Oil | Full Synthetic Oil |
Packing Type | Canister |
Capacity | 4l |
SAE viscosity class | 5W-40 |
$60,60
ADD TO BASKET
Colour of operating fluid | red |
Capacity | 5l |
Specification | AISIN WARNER AW-1, ATF AW-1, ATF SP-II, ATF SP-II M, ATF SP-III, ATF T-IV, BMW ATF 6, Chrysler ATF +4, Daihatsu Alumix ATF, Dexron III, Renault ELFMATIC J6, Fiat Typo T-IV, FIAT 9.55550-AV1, FIAT 9.55550-AV2, Ford WSS-M2C922-A1, Ford WSS-M2C924-A, Honda ATF Z-I, Honda DW-1, Isuzu Besco ATF-II, Isuzu Besco ATF-III, JASO M315 Typ 1A, Kia SP-II / SP-III, Kia SP-IV RR, Mazda ATF D-III, Mazda ATF M-III, Mazda ATF M-V, Mitsubishi SP II, Mitsubishi SP III, Nissan ATF-Matic D, Nissan ATF-Matic J, Nissan C/D/J, Nissan Matic S, Peugeot ATF AW-1, Saab ATF 3309, Subaru ATF / Special, Suzuki AW-1, Suzuki 3309, Suzuki 3317, Toyota ATF WS, Toyota Type D-2/WS, Toyota Type T-II, Toyota Type T-III, Toyota Type T-IV, Toyota WS, TUTELA GI/E, TUTELA GI/V, TUTELA VI |
Weight | 4.43kg |
Observe service information |
Specification | ACEA A3/B4, API SN Plus, API SP, BMW Longlife-01, Chrysler MS-10725, Chrysler MS-10850, Fiat 9.55535-Z2, MB 226.5, MB 229.3, MB-Freigabe 229.5, Opel/GM-LL-B-025, Porsche A40, PSA B71 2296, Renault RN0700/0710, VW 502 00, VW 505 00, Chrysler MS-12991 (M |
Oil | Synthetic Oil |
Packing Type | Canister |
Capacity | 4l |
SAE viscosity class | 5W-40 |
$60,90
ADD TO BASKET
Oil | Diesel Light Oil |
Oil Viscosity Classification SAE | 75W-90 |
Packing Type | Bottle |
Capacity | 5l |
Specification | Gear Oil, API GL-5 |