Trim / Protection / Decorative Strips / Emblems HYUNDAI i10 II (BA, IA) 1.0 LPG (51kW / 69hp) 2013 - 2021
Ø | 8mm |
Length | 12mm |
$0,20
$0,30
-34%
ADD TO BASKET
Ø | 7mm |
Length | 21mm |
$0,40
$0,50
-20%
ADD TO BASKET
Ø | 8mm |
Length | 12mm |
Weight | 0.001kg |
Colour | black |
Packaging length | 2cm |
Packaging width | 1.8cm |
Packaging height | 1.8cm |
Production date from | 19930701 |
Production date to | 20210101 |
More information » |
$0,70
$0,80
-13%
ADD TO BASKET
Ø | 13mm |
Length | 14mm |
Weight | 0.001kg |
Packaging length | 1.9cm |
Packaging width | 1.5cm |
Packaging height | 1.4cm |
Production date to | 20160213 |
More information » |
$0,70
$0,80
-13%
ADD TO BASKET
Ø | 11mm |
Length | 16mm |
Weight | 0.001kg |
Packaging length | 2.7cm |
Packaging width | 2.7cm |
Packaging height | 1.6cm |
Production date from | 20130814 |
Production date to | 20180620 |
More information » |
$0,80
$0,90
-12%
ADD TO BASKET
Ø | 10mm |
Length | 17mm |
Weight | 0.001kg |
Colour | yellow |
Packaging length | 1.7cm |
Packaging width | 1.5cm |
Packaging height | 1.5cm |
Production date from | 20130814 |
Production date to | 20191218 |
More information » |
$0,80
$0,90
-12%
ADD TO BASKET
Ø | 14mm |
Length | 10mm |
Weight | 0.002kg |
Packaging length | 3cm |
Packaging width | 3cm |
Packaging height | 1cm |
Production date from | 20130912 |
Production date to | 20160926 |
More information » |
$0,90
$1,00
-10%
ADD TO BASKET
Weight | 0.001kg |
Packaging length | 1.3cm |
Packaging width | 1.3cm |
Packaging height | 1.1cm |
Length | 11mm |
Production date to | 20160213 |
$0,90
$1,10
-19%
ADD TO BASKET
Ø | 30mm |
Weight | 0.002kg |
Packaging length | 3cm |
Packaging width | 3cm |
Packaging height | 1.1cm |
Left-/right-hand drive vehicles | for right-hand drive vehicles |
Production date from | 20130912 |
Production date to | 20190806 |
More information » |
$0,90
$1,10
-19%
ADD TO BASKET
Ø | 8mm |
Length | 18mm |
Weight | 0.001kg |
Packaging length | 1.8cm |
Packaging width | 1.8cm |
Packaging height | 1.8cm |
Left-/right-hand drive vehicles | for right-hand drive vehicles |
Production date from | 20130912 |
Production date to | 20191222 |
More information » |
$0,90
$1,10
-19%
ADD TO BASKET
Ø | 5mm |
Length | 21mm |
Weight | 0.002kg |
Packaging length | 2.1cm |
Packaging width | 2.1cm |
Packaging height | 1.8cm |
Production date to | 20160213 |
More information » |
$1,20
$1,40
-15%
ADD TO BASKET
Ø | 7mm, 15mm |
Length | 21mm |
Weight | 0.001kg |
Packaging length | 2cm |
Packaging width | 1.5cm |
Packaging height | 1.5cm |
Left-/right-hand drive vehicles | for right-hand drive vehicles |
Production date from | 20130814 |
Production date to | 20191218 |
More information » |
$2,30
$2,70
-15%
ADD TO BASKET
Ø | 8mm |
Length | 15mm |
Alternatively | |
paired article number | 73-30003.5, 73-30003.25 |
$2,40
$2,90
-18%
ADD TO BASKET
Ø | 8mm |
Length | 14mm |
Colour | black |
Alternatively | |
paired article number | 89-30009.5, 89-30009.25 |
$2,70
$3,20
-16%
ADD TO BASKET