Engine oil MERCEDES-BENZ SPRINTER 3,5-t Bus (B906) 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW / 150hp) 2006 - 2020
Previous 1 2 3 4 5 6 ... 15 16 17 18 NextCapacity | 1l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 5W-30 |
Manufacturer Approval | 229.52, ACEA C2/C3, API SP, MB-Freigabe 226.52, Peugeot Citroen (PSA, Renault RN 17 |
Oil manufacturer recommendation | *Ausnahme: Renault S, Alpine, Fiat 9.55535-S1, Honda, Hyundai, Infiniti, Kia, Lexus, MB 229.31/229.51, Mitsubishi, Nissan, Renault RN 0700*, RN 0710*, Subaru, Suzuki, Toyota |
$16,20
$20,30
-21%
ADD TO BASKET
Oil manufacturer recommendation | 236.17, ATF MB17, 236.16 |
Transm. Type | 4MATIC, 9 Gang NAG3, 725, 0XX, JR913E, 722.9 |
Transmission Type | 9-Speed Automatic Transmission |
Width | 115mm |
Colour | yellow |
Capacity | 1l |
Length | 60mm |
Height | 225mm |
Chemical Properties | Synthetic |
Observe the vehicle manufacturer specifications | |
Observe system fill quantity | |
Recommended change interval | 125, 000km, 5Years |
Packing Type | Bottle |
Transm. No. from | 2834527 |
More information » |
$16,30
$19,10
-15%
ADD TO BASKET
$16,30
$20,40
-21%
ADD TO BASKET
API SN, GF5, GM Dexos 1, GM LL-A-025, GM 6094M/4718M, Hybrid cars from Toyota, Honda, Lexus; capacity( litre) - 1; Tanks; specification - Ilsac GF-5; synthetic oil; Viscosity class SAE - 0W-20
Specification | MB 235.10 (A 001 989, MTF-94 Fluid (LR/MG), AC Delco 10-403, API GL-4, API MT-1, Audi G052532, Audi G055532, Fiat 14621616, Fiat 9.55550-MZ2, Fiat F178.B06, Ford 1382914, Ford 1547953, Ford WSS-M2C200-C3, Ford WSS-M2C200-D2, GM 1940711, GM 88861800, GM 88861801, Honda 08798-9031 MTF, Land Rover STC 9157, Land Rover STC 9158, Land Rover TYK500030, Mitsubishi 3005401, Mitsubishi MZ312644, Nissan 999MP-MTF20P, Nissan KE91699932R, Peugeot 9730A2, PSA B71 2330, Subaru K0321-F0090, Toyota 08885-00705, Toyota MTF 97309, Toyota MTF ETL8997B, Toyota MTF XT4447 M+, VOLVO 1161681, VOLVO 1161745, VW/Audi G 052 911 A2, VW/Audi G 055 538 A2, BMW 83220309031 MTF1, BMW 23007533513 MTF2, Honda 08261-99964MTF, Hyundai 02200-00130 |
Oil | Full Synthetic Oil |
Packing Type | Bottle |
Capacity | 1l |
SAE viscosity class | 75W-80 |
$16,60
ADD TO BASKET
Colour of operating fluid | blue |
Capacity | 1l |
Specification | ATF 134 FE, MB 236.15 |
Weight | 1.052kg |
Observe service information | |
Transm. No. from | 2834527 |
Transmission ID | 722.9 |
More information » |
Chemical Properties | Viscous |
Packing Type | Bottle |
Capacity | 1l |
Specification | Dexron VI (III, II), Nissan Matic D/J/K/S, ATF SP II, II, IV, /W, Honda ATF-Z1, Honda ATF DW-1, N402 |
Manufacturer Approval | VW G 052 162, Mercon, LV, SP, V, Toyota, Type T, T-II, T-IV, MB 236.41/5/10/11/12 |
Capacity | 1l |
Packing Type | Bottle |
SAE viscosity class | 0W-30 |
Manufacturer Approval | BMW LL-04, MB 229.52, PORSCHE C30, VW 504 00 507 00 |
Oil manufacturer recommendation | CHRYSLER MS 11106, FIAT 9.55535-S3 |
ACEA specification | C3 |
$17,20
$21,40
-20%
ADD TO BASKET
Oil manufacturer recommendation | ATF MB 15 |
Transm. Type | 7 Gang NAG2FE+, 7G-TRONIC, 722.9 |
Manufacturer Approval (licensed) | 236.15 |
Length | 60mm |
Height | 225mm |
Width | 115mm |
Transmission Type | 7-Speed Automatic Transmission |
Colour | blue |
Capacity | 1l |
Chemical Properties | Synthetic |
Observe the vehicle manufacturer specifications | |
Observe system fill quantity | |
Recommended change interval | 5Years, 50, 000km |
Packing Type | Bottle |
Article number of recommended accessories | V30-2256 |
Article number of the recommended special tool | V99-1017 |
Transm. No. from | 2834527 |
More information » |
$17,20
$20,30
-16%
ADD TO BASKET
Oil | Full Synthetic Oil |
Oil Viscosity Classification SAE | 75W-90 |
Packing Type | Bottle |
Capacity | 1l |
Specification | API GL-3 / GL-4 / GL, MIL-L-2105D / MIL-PR, MAN 341 Typ Z2 / 342, DTFR 12B140 (235.8), Scania STO 1:1 G / 2 |
Manufacturer Approval | Mack GO-J / ZF TE-ML, DAF, Iveco, Arvin Meritor 076-N, ZF TE-ML 16F / 17B /, ZF TE-ML 02B / 05A / |
Oil manufacturer recommendation | MAN 3343 Typ S / 341, MB 235.8 / 235.9, Scania STO 1:0, Volvo 97312, Ford WSD-M2C-200B/C |
More information » |
$17,60
$20,70
-15%
ADD TO BASKET
$17,90
$22,40
-21%
ADD TO BASKET
Capacity | 1l |
Packing Type | Tin |
Oil manufacturer recommendation | 83 22 2 152 426, 83 22 2 289 720, 83 22 2 305 396, 83 22 2 305 397, 83 22 2 355 599, Aisin Warner AW-1, ATF-PA, BMW 83 22 0 142 516, Dexron VI, Fiat 9.55550-AV5, Ford Mercon LV, G 055 162, G 055 540, G 060 162, Honda ATF 3.1, Honda ATF DW-1, Hyundai SP-IV, Isuzu ATF WSI, JASO 1A-LV, JWS 3324 (Aisin Warn, Land Rover TYK 50005, M-1375.4, Matic P, Mazda ATF FZ, MB 236.12/236.14, Mitsubishi Dia Queen, Nissan AT-Matic S Fl, SP-IV-RR, Toyota WS, Typ 3.0, VW G 055 005 |
Capacity | 1l |
Packing Type | Tin |
Oil manufacturer recommendation | 83 22 2 152 426, 83 22 2 289 720, 83 22 2 305 396, 83 22 2 305 397, 83 22 2 355 599, Aisin Warner AW-1, ATF-PA, BMW 83 22 0 142 516, Dexron VI, Fiat 9.55550-AV5, Ford Mercon LV, G 055 162, G 055 540, G 060 162, Honda ATF 3.1, Honda ATF DW-1, Hyundai SP-IV, Isuzu ATF WSI, JASO 1A-LV, JWS 3324 (Aisin Warn, Land Rover TYK 50005, M-1375.4, Matic P, Mazda ATF FZ, MB 236.12/236.14, Mitsubishi Dia Queen, Nissan AT-Matic S Fl, SP-IV-RR, Toyota WS, Typ 3.0, VW G 055 005 |
Chemical Properties | Viscous |
Oil Viscosity Classification SAE | 75W-80 |
Packing Type | Bottle |
Capacity | 1l |
Specification | Gear Oil, API GL-4, BMW MTF LT-2, Ford M2C 186-A |
Manufacturer Approval | GM 1940768, Nissan M, MB 235.10, Tranself, MTF 94, Honda MTF, Volvo 97308, Honda MTF II, III |
Capacity | 1l |
Oil manufacturer recommendation | Ssangyong DSIH 5M-66, Vickers I-286-S, Subaru ATF, Subaru ATF 5At, Subaru ATF-HP, Subaru Dexron II, Subaru K0140Y0700, Suzuki AT OIL 5D06, Suzuki ATF 2326, Suzuki ATF 2384K, Suzuki ATF 3314, Suzuki ATF 3317, Mazda ATF m-V, Mazda ATF N-1, Mazda ATF S-1, Mit. DIAQUEEN ATF PA, Mit. DIAQUEEN Aw, Mit. DIAQUEEN J2, Mit. DIAQUEEN J3, 3403 JLM 20238, AMMIX ATF D-II, AMMIX ATF D-III SP, LR 023288, MB 236.1, MB ZF 4HP20, NUMM040 CH20 Red-1, Scion, Volvo 97340, VW 52162, VW 55025, Acura ATF-Z1, Aisin Warn. AW-1, Aisin Warn. JWS 3309, Aisin Warn. JWS 3321, American Motor ATF+3, Bentley PY112995PA, BMW 7045E, BMW ETL 8072B, BMW JWS 3309 (T-IV), BMW LA 2634, BMW LT 71141, BMW MINI, BMW ZF 5HP18FL, BMW ZF 5HP24, BMW ZF 5HP30, BOSCH TE-ML 09, Caterpillar TO-2, Chrysler 05127382AA, Chrysler 68043742AA, Chrysler 68157995AA, Chrysler 68157995AB, Chrysler 68171866AA, Chrysler 68218925AA, Chrysler ATF+2, Chrysler ATF+3, Chrysler MS71176E, Daewoo LT71141, Esso LT 71141, FIAT JWS 3309, FIAT T-IV JWS 3309, Ford ESP-M2C166H, Ford Mercon LV, Ford WSS-M2C138-CJ, Ford WSS-M2C166-H, Ford WSS-M2C922-A1, Ford WSS-M2C924A, Ford XL-12, Mit. DIAQUEEN SK, Mit. DIAQUEEN SP-II, Mit. DIAQUEEN SP-III, Mit. DQ ATF-MA1, Mit. SP-IV, Nissan Matic-C, Nissan Matic-D, Nissan Matic-J, Nissan Matic-K, Nissan Matic-S, Opel 19 40 700, Opel 19 40 767, Opel 21005966 Transa, Opel 22 17 466, Opel 88900925, Opel 9986195, Porsche 00 043 20509, Porsche 00 043 20528, Porsche 999 91754700, Porsche ATF 3403M115, Porsche T-IV JWS3309, Porsche Z 000169756, Porsche ZF 5HP19FL, PSA Al 4 Automatic, PSA Z 000169756, Renault DPO/AL4, Renault Matic D2, Renault SATF-D, ZF TE-ML 11B, ZF TE-ML 11A, ZF TE-ML 09, Mazda ATF M-III, Mazda ATF F-1, Mazda ATF D-II, Mazda ATF 3317, MAN 339A, Lexus JWS 3309, Kia SP-IVM, Kia SP-IV, Kia SP-III, Ford XT-2-QDX, Ford XT-2-QSM, Fuso ATF-A4, Fuso ATF-II, Fuso ATF-SPIII, Honda ATF Ulta II, Honda ATF-Z1, Honda DW-1, Honda Type 3.0, Honda Type 3.1, Hyundai 040000C90SG, Hyundai Dex-II/SP-II, Hyundai JWS 3314, Hyundai NWS 9638, Hyundai SP-IV M, Hyundai SPH-IV-RR, Hyundai-Kia NWS 9638, Hyundai-Kia SPH-IV, Isuzu 08200-9001, Isuzu ATF SP, Isuzu ATF-II, Isuzu ATF-III, Isuzu SCS, Jaguar 3403 M115, Jaguar 8432, Suzuki ATF AW-1, Suzuki JWS 3309, Texaco 7045-E, Texaco 8072B, Texaco N402, Toyota ATF D-II, Toyota ATF D-III, Toyota ATF T-III, Toyota ATF T-IV, Toyota ATF WS, Toyota Hybrid, Saturn T-IV (JWS339), Vickers M2950-S, Voith 55.6335.XX, Volvo 97325, Volvo 97335, Volvo CE 97340, Volvo PN 1161521, Volvo PN 1161621, Kia SP-II, Kia Red1, Jeep ATF+3, Jaguar WSS-M2C922A1, Jaguar O2JDE26444, Jaguar LT 71141, Volvo PN 116540, Volvo PN 31256774, VW 5 HP LT71141, Jaguar JML20238, Jaguar JML 20292, VW G055025A2 JWS3309, VW G052 162-A1/A2, VW G 060 162, VW G 055 540 (A2), VW G 055 162-A6, VW G 055 162-A2, VW G 053 025-A2, VW G 052 990, VW G 052 162, VW G 052 055, VW G 052 025-A2 |
Manufacturer Approval | Ford Mercon, GM 1940700, GM 1940767, GM 21005966, GM 22717466, GM 88863400, GM 88863401, GM 88900925, GM 93160393, GM 9886195, GM 9986195, GM AW1, GM Dexron II, GM Dexron IID, GM Dexron IIE, GM Dexron IIIG, GM Dexron VI, GM TASA, GM VI, Hiro Blue ribon ATF |
Specification | JASO M315-2013 2A, JASO M315-2013 1A-LV, JASO M315-2013 1A |
Observe service information |
Manufacturer Approval (licensed) | 236.14 |
Transm. Type | NAG1, NAG2 |
Transmission Type | 7-Speed Automatic Transmission |
Colour | red |
Packing Type | Bottle |
Chemical Properties | Synthetic |
Capacity | 1l |
Recommended change interval | 5Years, 60, 000km |
Observe system fill quantity | |
Observe the vehicle manufacturer specifications | |
Length | 60mm |
Height | 225mm |
Width | 115mm |
Article number of the recommended special tool | V99-1017 |
Article number of recommended accessories | V30-2254, V30-2255, V30-2258 |
Transm. No. | 722.683 (W5A380) 5/1 |
More information » |
$18,80
$22,10
-15%
ADD TO BASKET
Capacity | 1l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 0W-40 |
Specification | ACEA C3, API SP, API SQ |
Manufacturer Approval | MB-Approval 229.51, MB-Approval 229.52, Porsche A40, Porsche C40, VW 511 00 |
Packaging length | 111cm |
Packaging width | 62cm |
Packaging height | 229cm |
Oil manufacturer recommendation | ACEA C2, ACEA C3, API CF, API SP, API SQ, Fiat 9.55535-S2 |
Customs tariff number | 34, 031, 980 |
More information » |
Capacity | 1l |
Packing Type | Canister |
Oil Viscosity Classification SAE | 75W-90 |
Specification | API GL-5, API MT-1 |
Manufacturer Approval | 341 Typ GA1, 341 Typ Z2, 342 Typ S1, Approval 235.8, Approval 235.9, AVTODISEL YaMZ, DTFR 12B140, GO-J, KOMATSU 195326199004, SAE J 2360, TE-ML 02B, TE-ML 05A, TE-ML 12L, TE-ML 12N, TE-ML 16F, TE-ML 17B, TE-ML 19C, TE-ML 21A |
Packaging length | 111cm |
Packaging width | 62cm |
Packaging height | 229cm |
Oil manufacturer recommendation | 341 Typ E3, API GL-4, API GL-5, API MT-1, STO 1:0 (for Axles), STO 1:1 G, STO 2:0 A FS, TE-ML 07A, TE-ML 08 |
Customs tariff number | 34, 031, 980 |
More information » |
$18,90
$19,30
-3%
ADD TO BASKET
Specification | ACEA C3, API SN, BMW Longlife-04, Chrysler MS-11106, MB-Freigabe 229.31, MB-Freigabe 229.51, MB-Freigabe 229.52, Porsche C30, VW 504 00, VW 507 00 |
Oil | Full Synthetic Oil |
Packing Type | Bottle |
Capacity | 1l |
SAE viscosity class | 0W-30 |
$19,00
ADD TO BASKET
Colour of operating fluid | blue |
Capacity | 1l |
Specification | ATF 134 FE, MB 236.15 |
Weight | 1.052kg |
Observe service information | |
Transm. No. from | 2834527 |
Transmission ID | 722.9 |
More information » |
Capacity | 1l |
Packing Type | Tin |
Oil manufacturer recommendation | 03D, 04D, 05L, 09, 11A, 11B, 14A, 14B, 17C, 236.10, 236.11, 236.5, 236.6, 236.7, 236.9, 236.91, 339 Typ Z1, 339 Typ Z2, 8072 B, Allison C4/TES 295, AT-Matic J Fluid, AT-Matic K Fluid, ATF +4, ATF M-V, BMW 7045 E, Caterpillar TO-2, Chrysler ATF +3, Daimler NAG-1, Dexron III H, Ford Mercon V, G 052 990, G 055 025, Honda ATF Z1 (außer, Hyundai SP-II/SP-III, JASO 1-A, JWS 3309 (Aisin Warn, Kia SP-II/SP-III, LA 2634, LT 71141, MAN 339 Typ V1, Mazda ATF M-III, MB 236.2, Mitsubishi SP-II, Nissan AT-Matic D Fl, SP-III, Subaru ATF, Toyota Type T-II, Type T-IV, Voith H55.6335.XX (G, Volvo 97340/97341, VW G 052 162, ZF TE-ML 02F |
Capacity | 1l |
Packing Type | Tin |
Oil manufacturer recommendation | 03D, 04D, 05L, 09, 11A, 11B, 14A, 14B, 17C, 236.10, 236.11, 236.5, 236.6, 236.7, 236.9, 236.91, 339 Typ Z1, 339 Typ Z2, 8072 B, Allison C4/TES 295, AT-Matic J Fluid, AT-Matic K Fluid, ATF +4, ATF M-V, BMW 7045 E, Caterpillar TO-2, Chrysler ATF +3, Daimler NAG-1, Dexron III H, Ford Mercon V, G 052 990, G 055 025, Honda ATF Z1 (außer, Hyundai SP-II/SP-III, JASO 1-A, JWS 3309 (Aisin Warn, Kia SP-II/SP-III, LA 2634, LT 71141, MAN 339 Typ V1, Mazda ATF M-III, MB 236.2, Mitsubishi SP-II, Nissan AT-Matic D Fl, SP-III, Subaru ATF, Toyota Type T-II, Type T-IV, Voith H55.6335.XX (G, Volvo 97340/97341, VW G 052 162, ZF TE-ML 02F |
Oil | Full Synthetic Oil |
Packing Type | Bottle |
Capacity | 1l |
Oil | Full Synthetic Oil |
SAE viscosity class | 75W-80 |
Packing Type | Bottle |
API specification | GL-5, GL-4 |
Observe service information | |
Transmission Type | for manual transmission |
Colour | yellow |
Capacity | 1l |
Recommended change interval | 5Years, 80, 000km |
Observe system fill quantity | |
Observe the vehicle manufacturer specifications | |
Packing Type | Bottle |
Length | 60mm |
Width | 115mm |
Height | 225mm |
SAE viscosity class | 75W-80 |
Article number of the recommended special tool | V99-1017 |
Quantity Unit | Box |
Oil | Full Synthetic Oil |
Oil manufacturer recommendation | BMW MTF LT-1, BMW MTF LT-2, BMW MTF LT-3, BMW MTF LT-4, Fiat 9.55550-MZ6, FORD WSS-M2C200-C, FORD WSS-M2C200-D2, GM BOT 303, MB 235.10, NISSAN MT-XZ, NISSAN MT-XZ TL, PSA 71 2330, Land Rover MTF 94, Honda MTF, Honda MTF-II, Honda MTF-III, Tranself NFJ, NFP, Tranself TRJ, TRT, TRZ |
Transm. No. | 711.685 6/1, 711.660 6/1, 711.651 6/1, 711.680 6/1 |
More information » |
$20,80
$24,40
-15%
ADD TO BASKET