Wheel Hub OPEL ASTRA H (A04) 1.9 CDTI (L48) (74kW / 100hp) 2004 - 2014
Previous 1 2 NextFitting Position | Front Axle |
Supplementary Article/Supplementary Info | with fastening/mounting material |
Supplementary Article/Info 2 | with integrated wheel bearing, with integrated ABS sensor |
Outer Diameter | 137mm |
Bolt Hole Circle Ø | 110mm |
Num. of holes | 3 |
Rim | 5-Hole |
Number of Teeth | 33 |
Bearing Type | Ball Bearing |
Construction Year from | 08.2006 |
Vehicle Identification Number (VIN) from | 62083450, 65076710, 68027073, 8B000001 |
More information » |
$81,60
$96,00
-16%
ADD TO BASKET
Width | 39mm |
Inner Diameter | 36mm |
Outer Diameter | 90mm |
Bolt Hole Circle Ø | 114mm |
Sealing lip material | NBR (nitrile butadiene rubber) |
Bearing Type | Angular Ball Bearing |
Supplementary Article/Info 2 | Wheel Bearing integrated into wheel hub, with integrated ABS sensor |
Fitting Position | Front Axle Left, Front Axle Right |
Outer Diameter 1 | 70mm |
Outer Diameter 2 | 137mm |
Weight | 3.489kg |
Vehicle Identification Number (VIN) from | *********62083450, *********65076710, *********68027073, *********8B000001 |
Block Separation | |
Block Separation | |
Block Separation | |
More information » |
$83,70
$98,50
-16%
ADD TO BASKET
Rim | 4-Hole |
Fitting Position | Front Axle |
Weight | 3.206kg |
Supplementary Article/Info 2 | with wheel studs |
Packaging length | 14.5cm |
Packaging width | 12.2cm |
Packaging height | 12.2cm |
More information » |
$84,50
$99,40
-15%
ADD TO BASKET
Rim | 5-Hole |
Fitting Position | Front Axle |
Weight | 3.437kg |
Supplementary Article/Info 2 | with wheel studs |
Packaging length | 15cm |
Packaging width | 14cm |
Packaging height | 14cm |
Production no. to | 62083449 |
More information » |
$96,60
$113,70
-16%
ADD TO BASKET
Width | 78mm |
Outer Diameter | 60mm |
Bolt Hole Circle Ø | 100mm |
Number of connectors | 2 |
Num. of holes | 4 |
Bearing Type | Angular Ball Bearing |
Supplementary Article/Info 2 | Wheel Bearing integrated into wheel hub, with integrated ABS sensor |
Fitting Position | Rear Axle Left, Rear Axle Right |
Outer Diameter 1 | 57mm |
Outer Diameter 2 | 136mm |
Weight | 3.27kg |
Supplementary Article/Supplementary Info | with nuts |
Rim | 4-Hole |
More information » |
$115,30
$135,70
-16%
ADD TO BASKET