Piston Complete VW BORA I (1J2) 2.3 V5 (110kW / 150hp) 1998 - 2013
Cyl.Bore | 82.01mm |
Length | 55.8mm |
Compression Height | 37.04mm |
Bolt Length | 57mm |
Bolt Ø | 20mm |
Recess Depth 1 | 6.22mm |
Recess Diameter | 57mm |
Valve Pocket Depth 1 | 4.8mm |
Surface | Coated |
Top Land Height | 9.53mm |
Production Number | 81 V 78 |
Piston Clearance | 0.045mm |
Component No. | 1. M 1.5 Mo P, 2. NM 1.75, 3. DSF 3.0 Cr |
Packaging height | 12.8cm |
Net weight | 456g |
Packaging length | 9.5cm |
Packaging width | 9.5cm |
More information » |
$72,50
$85,30
-16%
ADD TO BASKET
Cyl.Bore | 81.51mm |
Length | 55.8mm |
Compression Height | 37.04mm |
Bolt Length | 57mm |
Bolt Ø | 20mm |
Recess Depth 1 | 6.22mm |
Recess Diameter | 57mm |
Valve Pocket Depth 1 | 4.8mm |
Surface | Coated |
Top Land Height | 9.53mm |
Production Number | 81 V 78 |
Piston Clearance | 0.045mm |
Component No. | 1. M 1.5 Mo P, 2. NM 1.75, 3. DSF 3.0 Cr |
Packaging height | 12.8cm |
Net weight | 456g |
Packaging length | 9.5cm |
Packaging width | 9.5cm |
More information » |
$72,60
$85,40
-15%
ADD TO BASKET