Dust boot Drive Shaft VW BORA I (1J2) 1.9 TDI (96kW / 130hp) 1998 - 2013
Previous 1 2 3 4 5 6 NextFitting Position | Front Axle, Rear Axle |
Length | 146mm |
Inner Diameter 1 | 22mm |
Inner Diameter 2 | 86mm |
$3,50
$4,10
-15%
ADD TO BASKET
Fitting Position | Front Axle Left, Front Axle Right, transmission sided |
per axle | 2 |
Bellows Material | Rubber |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 70mm |
Height | 85mm |
Transmission Type | Automatic Transmission |
Vehicle Identification Number (VIN) from | 1J-3D019782, 1J-3W468502 |
More information » |
$3,90
$4,50
-14%
ADD TO BASKET
Fitting Position | transmission sided |
Inner Diameter 1 | 23mm |
Inner Diameter 2 | 56mm |
Height | 99mm |
Height | 109mm |
Inner Diameter 1 | 27mm |
Inner Diameter 2 | 81mm |
Fitting Position | Front Axle Left, Front Axle Right |
$4,40
$5,20
-16%
ADD TO BASKET
Version | One |
Length | 106mm |
Material | Polychloroprene (Neoprene) |
Inner Diameter 1 | 56.5mm |
Inner Diameter 2 | 25mm |
Transmission Type | Manual Transmission |
Fitting Position | transmission sided, Front Axle Left, Front Axle Right |
More information » |
Fitting Position | Front Axle Left, Front Axle Right |
Supplementary Article/Info 2 | with nut, with clamps |
Supplementary Article/Supplementary Info | with grease |
$4,80
$5,60
-15%
ADD TO BASKET
Fitting Position | transmission sided, Front Axle |
Length | 118mm |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 70mm |
Construction Year to | 01.2003 |
Transmission Type | 5-Speed Automatic Transmission |
$4,80
$5,60
-15%
ADD TO BASKET
Fitting Position | Wheel Side |
Inner Diameter 1 | 22mm |
Inner Diameter 2 | 81mm |
Height | 130mm |
Version | UNIVERSAL BOOT KIT |
Height | 98mm |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 57mm |
Fitting Position | transmission sided |
per axle | 2 |
Transmission Type | Manual Transmission |
$5,20
$6,10
-15%
ADD TO BASKET
Length | 120mm |
Material | Polychloroprene (Neoprene) |
Inner Diameter 2 | 25mm |
Transmission Type | Automatic Transmission |
Fitting Position | transmission sided, Front Axle Left, Front Axle Right |
Height | 99mm |
Inner Diameter 1 | 23mm |
Inner Diameter 2 | 56mm |
Fitting Position | transmission sided |
$5,30
$6,30
-16%
ADD TO BASKET
Fitting Position | transmission sided |
Height | 85mm |
Weight | 0.13kg |
Material | Rubber |
Joint Type | Tripod Joint |
Inner Diameter 1 | 21.5mm |
Inner Diameter 2 | 70mm |
More information » |
$5,40
$6,40
-16%
ADD TO BASKET
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 70mm |
Length | 116mm |
Fitting Position | transmission sided |
$5,50
$6,40
-15%
ADD TO BASKET
Height | 116mm |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 70mm |
Fitting Position | transmission sided |
$5,50
$6,50
-16%
ADD TO BASKET
Height | 120mm |
Inner Diameter 1 | 25mm |
Inner Diameter 2 | 82mm |
Fitting Position | Front Axle Left, Front Axle Right |
$5,60
$6,50
-14%
ADD TO BASKET
Fitting Position | transmission sided, Front Axle both sides |
Height | 100mm |
Weight | 0.21kg, 210g |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 57mm |
$5,60
$6,60
-16%
ADD TO BASKET
Fitting Position | transmission sided, Front Axle |
Length | 87mm |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 72mm |
Vehicle Identification Number (VIN) from | 1J-3D021 251, 1J-3D023 178, 1J-3W462 295 |
Transmission Type | 5-Speed Automatic Transmission |
$5,70
$6,70
-15%
ADD TO BASKET
Fitting Position | transmission sided, Front Axle both sides |
Height | 116mm |
Weight | 0.15kg, 150g |
Joint Type | Tripod Joint |
Inner Diameter 1 | 22mm |
Inner Diameter 2 | 72mm |
$5,70
$6,70
-15%
ADD TO BASKET
Length | 101mm |
Inner Diameter 1 | 75mm |
Inner Diameter 2 | 24mm |
Fitting Position | Front Axle Left, Front Axle Right, transmission sided |
Transmission Type | Automatic Transmission |
Vehicle Identification Number (VIN) from | 1J3D019782, 1J3W468502 |
$5,70
$6,80
-17%
ADD TO BASKET
Fitting Position | transmission sided, Front Axle |
Inner Diameter 1 | 23mm |
Inner Diameter 2 | 57mm |
Length | 103mm |
Material | Rubber |
$5,70
$6,80
-17%
ADD TO BASKET
Length | 101mm |
Material | Polychloroprene (Neoprene) |
Inner Diameter 1 | 74.5mm |
Inner Diameter 2 | 23.5mm |
Fitting Position | Front Axle Left, Front Axle Right, transmission sided |
Transmission Type | Automatic Transmission |
Vehicle Identification Number (VIN) from | 1J-3W468502, 1J-3D019782 |
More information » |
Joint Type | Tripod Joint |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 70mm |
Fitting Position | Front Axle Left, transmission sided, Front Axle Right |
$6,10
$7,10
-15%
ADD TO BASKET
Fitting Position | Front Axle Left, transmission sided, Front Axle |
Length | 99mm |
Material | Rubber |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 57mm |
Observe service information | |
Vehicle Identification Number (VIN) to | 1J-3D021251, 1J-3D023178, 1J-3W462295 |
Transmission Type | 6-Speed Manual Transmission |
More information » |
$6,10
$7,20
-16%
ADD TO BASKET
Length | 88mm |
Material | Polychloroprene (Neoprene) |
Inner Diameter 1 | 88.5mm |
Inner Diameter 2 | 24mm |
Transmission Type | Manual Transmission, Automatic Transmission |
Fitting Position | Wheel Side, Front Axle Left, Front Axle Right |
Height | 88mm |
Joint Type | Tripod Joint |
Inner Diameter 1 | 24.4mm |
Inner Diameter 2 | 71.5mm |
Fitting Position | transmission sided, Front Axle Left, Front Axle Right |
Vehicle Identification Number (VIN) from | 1J-3W468502, 1J-3D019782 |
Transmission Type | Automatic Transmission |
More information » |
$6,30
$7,40
-15%
ADD TO BASKET
Fitting Position | Front Axle, Wheel Side |
Outer Diameter | 23mm |
for shaft diameter | 84mm |
Supplementary Article/Info 2 | with clamps |
Fabrication Number | NOP-013 |
$6,40
$7,60
-16%
ADD TO BASKET
Height | 116mm |
Joint Type | Tripod Joint |
Inner Diameter 1 | 24mm |
Inner Diameter 2 | 70mm |
Transmission Type | Automatic Transmission |
Fitting Position | transmission sided, Front Axle Left, Front Axle Right |
$6,50
$7,60
-15%
ADD TO BASKET
Height | 127mm |
D1 | 19mm |
D2 | 85mm |
Fitting Position | Front Axle Left, Front Axle Right |
Material | Polychloroprene (Neoprene), Rubber/Metal |
Supplementary Article/Supplementary Info | with grease |
$6,50
$7,70
-16%
ADD TO BASKET
Length | 100mm |
Inner Diameter 1 | 29mm |
Inner Diameter 2 | 67mm |
Construction Year from | 02.2003 |
Transmission Type | 6-Speed Manual Transmission |
Fitting Position | transmission sided, Front Axle |
$6,60
$7,70
-15%
ADD TO BASKET
Fitting Position | Front Axle Left, Front Axle Right, transmission sided |
per axle | 2 |
Bellows Material | Thermoplast |
Inner Diameter 1 | 28mm |
Inner Diameter 2 | 67mm |
Height | 102mm |
Transmission Type | Manual Transmission |
Vehicle Identification Number (VIN) from | 1J-3D019782, 1J-3W468502 |
More information » |
$6,60
$7,80
-16%
ADD TO BASKET