Crankshaft Bearing RENAULT MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) (81kW / 110hp) 2011 - ...
Standard Size [STD] |
$18,90
$22,20
-15%
ADD TO BASKET
Oversize | 0.25mm |
$18,90
$22,20
-15%
ADD TO BASKET
Component No. | 36018600, 36019600 |
Standard Size [STD] | |
Quantity Unit | Set |
Supplementary Article/Supplementary Info | without hold-down cams |
Engine Code | M9T 870, M9T 704 |
Block Separation |
$20,60
$24,20
-15%
ADD TO BASKET
Component No. | 36018610, 36019610 |
Rep. Stage | 0, 25 |
Quantity Unit | Set |
Supplementary Article/Supplementary Info | without hold-down cams |
Engine Code | M9T 870, M9T 704 |
Block Separation |
$20,60
$24,20
-15%
ADD TO BASKET
Component No. | 36018620, 36019620 |
Rep. Stage | 0, 50 |
Quantity Unit | Set |
Supplementary Article/Supplementary Info | without hold-down cams |
Engine Code | M9T 870, M9T 704 |
Block Separation |
$20,60
$24,20
-15%
ADD TO BASKET
Component No. | 021HL21724000 |
for bearing clearance from | 0.029mm |
to bearing clearance | 0.082mm |
for housing diameter from | 63.998mm |
to housing diameter | 64.011mm |
Width from | 19mm |
Width to | 19.2mm |
for wall thickness from | 1.98mm |
to wall thickness | 1.99mm |
for shaft diameter from | 59.985mm |
to shaft diameter | 60.005mm |
Packaging height | 15cm |
Net weight | 244g |
Packaging width | 3.5cm |
Packaging length | 7.5cm |
More information » |
$23,40
$27,50
-15%
ADD TO BASKET
Component No. | 021HL21724050 |
for bearing clearance from | 0.029mm |
to bearing clearance | 0.082mm |
for housing diameter from | 63.998mm |
to housing diameter | 64.011mm |
Width from | 19mm |
Width to | 19.2mm |
for wall thickness from | 2.23mm |
to wall thickness | 2.24mm |
for shaft diameter from | 59.985mm |
to shaft diameter | 60.005mm |
Packaging height | 15cm |
Net weight | 262g |
Packaging width | 3.5cm |
Packaging length | 7.5cm |
More information » |
$23,50
$27,70
-16%
ADD TO BASKET
Additionally required parts | BT3027 |
Width | 19.3mm |
Outer Diameter | 64mm |
Thickness | 1.986mm |
for housing diameter from | 63.99mm |
to housing diameter | 64.01mm |
for shaft diameter from | 59.96mm |
Standard Size [STD] | |
Width 2 | 17.2mm |
for shaft diameters up to | 59.98mm |
Engine Code | M9T 870 |
More information » |
$24,10
$28,30
-15%
ADD TO BASKET
Component No. | 021HL21724025 |
for bearing clearance from | 0.029mm |
to bearing clearance | 0.082mm |
for housing diameter from | 63.998mm |
to housing diameter | 64.011mm |
Width from | 19mm |
Width to | 19.2mm |
for wall thickness from | 2.105mm |
to wall thickness | 2.115mm |
for shaft diameter from | 59.985mm |
to shaft diameter | 60.005mm |
Packaging height | 15cm |
Net weight | 262g |
Packaging width | 3.5cm |
Packaging length | 7.5cm |
More information » |
$25,40
$29,90
-16%
ADD TO BASKET
Supplementary Article/Info 2 | Steel back with sinter-fused bronze |
Thickness | 1.986mm |
for bearing clearance from | 0.03mm |
to bearing clearance | 0.08mm |
for housing diameter from | 63.998mm |
to housing diameter | 64.011mm |
for shaft diameter from | 59.985mm |
to shaft diameter | 60.005mm |
Material | Aluminium |
Component No. | 02-4939L, 02-4939U |
Standard Size [STD] | |
Position/Degree | 1-5° |
Chemical Properties | Unleaded |
Engine Code | M9T 870 |
More information » |
$29,60
$34,80
-15%
ADD TO BASKET